| | Score | Pronos |
1 | doriano 2ème 3ème 3ème 3ème 2ème 3ème | 35247 | 16 |
2 | Kilo0597 1er 2ème 1er | 34812 | 16 |
3 | nolann11 1er 3ème | 34279 | 16 |
4 | Boubou 1er 1er 1er 1er 2ème | 34128 | 16 |
51 | chickenlegs 1er 3ème | 32384 | 16 |
61 | AlBundy | 32246 | 16 |
7 | JAXT 3ème 3ème 3ème 2ème 1er 1er 2ème 1er 1er 1er 2ème 3ème 2ème 1er 2ème 1er 1er 1er | 32227 | 16 |
8 | rongtudju | 31856 | 16 |
92 | ab63 2ème | 30946 | 16 |
101 | IBJ35 1er 2ème 2ème 2ème | 30924 | 16 |
111 | Onyxcat | 30689 | 16 |
122 | Rico0013 2ème | 30176 | 16 |
13 | Bitschja 1er 3ème 2ème | 30107 | 16 |
14 | verney | 29440 | 16 |
151 | Gwennel 1er | 29398 | 16 |
161 | zoom 1er 1er 1er 1er 3ème 3ème 1er 2ème 3ème 3ème | 29329 | 16 |
171 | arthur25 | 29266 | 16 |
181 | barbu 3ème | 28396 | 16 |
19 | G-Lambert49 | 27952 | 16 |
20 | Patrizia 2ème | 27694 | 16 |
214 | Potok02 | 27617 | 16 |
222 | Binome 3ème 1er 3ème | 27273 | 16 |
232 | ced24 2ème 1er | 27259 | 16 |
245 | Breathtaker 3ème 2ème | 26752 | 16 |
258 | Jet | 26494 | 16 |
263 | Angmar | 26345 | 16 |
275 | Shadow04 | 26321 | 16 |
282 | gael714 | 26210 | 16 |
293 | Romlecoco 2ème 1er 2ème | 26204 | 16 |
3011 | hervecharb | 26064 | 16 |
314 | Gauthier99 | 26059 | 16 |
321 | molinie 1er | 25704 | 16 |
335 | zwyjkcz | 25609 | 16 |
342 | DavTi 3ème | 25409 | 16 |
351 | DMAN06 | 25358 | 16 |
361 | louis | 24991 | 15 |
37 | LaChipo69 | 24801 | 16 |
38 | peto | 24614 | 16 |
393 | BornToRide | 24613 | 16 |
401 | Raph83 | 24387 | 16 |
412 | legranbjarne | 24081 | 15 |
42 | Lepipe32 3ème 1er 3ème | 23908 | 16 |
433 | Mycose | 23739 | 16 |
443 | Tim_38500 | 23590 | 16 |
4516 | Koronal | 23529 | 16 |
462 | Cresus65 | 23528 | 15 |
473 | JESWINNER | 23462 | 16 |
484 | tiago88 1er | 23335 | 16 |
494 | The-Guy 3ème | 23167 | 16 |
505 | erpob 3ème | 23069 | 16 |
5111 | NonoXi | 23003 | 16 |
523 | Gibons54 3ème | 22740 | 14 |
533 | Matwinner | 22664 | 16 |
54 | Armand2711 | 22611 | 15 |
553 | R7814 | 22322 | 16 |
562 | gilles6268 | 22151 | 16 |
577 | Boboss | 22014 | 16 |
58 | Thibault | 21921 | 16 |
593 | taratata91 | 21768 | 15 |
60 | jojolemerou 3ème | 21649 | 15 |
615 | frednantes 2ème 1er 1er 3ème | 21632 | 16 |
6213 | pptroro 2ème | 21619 | 14 |
632 | RemyJ01 | 21492 | 16 |
6413 | Ep78 1er | 21488 | 15 |
654 | Barnab-B | 21213 | 16 |
669 | axl 3ème 2ème 3ème 2ème 2ème 3ème 3ème 1er 2ème 2ème | 20986 | 14 |
674 | ClemVoiron | 20912 | 16 |
682 | KoomKoom | 20655 | 16 |
697 | bibijane42 | 20635 | 16 |
701 | ugopinion | 20423 | 16 |
711 | GG35 | 19968 | 16 |
725 | sebeauceron 3ème | 19872 | 13 |
735 | Jeffdu11 | 19774 | 13 |
74 | otrebor29 | 19400 | 16 |
754 | Ced | 19370 | 16 |
763 | Timtim | 19238 | 16 |
771 | kristof85 | 19139 | 16 |
781 | Boboss44 | 18857 | 15 |
792 | djipi6278 | 18244 | 16 |
805 | baronroyal | 18206 | 15 |
816 | aymdes | 18156 | 14 |
821 | Stiket | 18035 | 16 |
833 | Team-Lh | 17960 | 16 |
84 | pascalmijeon | 17938 | 16 |
852 | PitetShow | 17388 | 12 |
864 | petitchat | 16712 | 13 |
871 | Juan64 | 16055 | 15 |
882 | mipuy 1er 3ème | 15741 | 10 |
89 | RomuLac | 15540 | 14 |
90 | goupil | 13755 | 11 |
91 | Max041323 3ème | 12997 | 11 |
92 | mowey88 | 12417 | 8 |
93 | LB19 | 11625 | 9 |
94 | nicok | 11519 | 11 |
95 | Bentheking | 7552 | 7 |
96 | Jordanj9 2ème 2ème | 7134 | 5 |
97 | wadeland | 6723 | 4 |
98 | Didilm56 | 6287 | 4 |
99 | antoine | 6137 | 7 |
100 | theo04 | 5610 | 3 |
101 | JBernardo | 5307 | 4 |
102 | Alex920 | 4236 | 4 |
103 | Tintin85 | 3635 | 3 |
104 | hacfan | 3462 | 3 |
105 | ajasm | 3166 | 2 |
106 | MottaPlayer | 1880 | 1 |
107 | Hautanjou4-_ | 1835 | 1 |
108 | Tormanol | 1516 | 2 |
109 | Baubet2015 | 104 | 1 |
| | Score | Pronos |
1 | ab63 2ème | 756 | 16 |
2 | Boubou 1er 1er 1er 1er 2ème | 638 | 16 |
3 | IBJ35 1er 2ème 2ème 2ème | 580 | 16 |
4 | Onyxcat | 566 | 16 |
5 | JAXT 3ème 3ème 3ème 2ème 1er 1er 2ème 1er 1er 1er 2ème 3ème 2ème 1er 2ème 1er 1er 1er | 534 | 16 |
6 | doriano 2ème 3ème 3ème 3ème 2ème 3ème | 520 | 16 |
7 | chickenlegs 1er 3ème | 500 | 16 |
8 | Kilo0597 1er 2ème 1er | 482 | 16 |
9 | nolann11 1er 3ème | 480 | 16 |
10 | arthur25 | 444 | 16 |
10 | rongtudju | 444 | 16 |
12 | zoom 1er 1er 1er 1er 3ème 3ème 1er 2ème 3ème 3ème | 440 | 16 |
13 | Rico0013 2ème | 430 | 16 |
14 | hervecharb | 424 | 16 |
15 | zwyjkcz | 412 | 16 |
16 | molinie 1er | 390 | 16 |
17 | verney | 372 | 16 |
18 | barbu 3ème | 350 | 16 |
19 | AlBundy | 348 | 16 |
20 | Binome 3ème 1er 3ème | 340 | 16 |
20 | Bitschja 1er 3ème 2ème | 340 | 16 |
22 | Gibons54 3ème | 314 | 14 |
23 | Potok02 | 300 | 16 |
24 | Shadow04 | 288 | 16 |
25 | Romlecoco 2ème 1er 2ème | 284 | 16 |
26 | Raph83 | 274 | 16 |
27 | G-Lambert49 | 264 | 16 |
28 | Mycose | 260 | 16 |
28 | ClemVoiron | 260 | 16 |
30 | axl 3ème 2ème 3ème 2ème 2ème 3ème 3ème 1er 2ème 2ème | 254 | 14 |
31 | legranbjarne | 250 | 15 |
32 | Jeffdu11 | 246 | 13 |
33 | DMAN06 | 240 | 16 |
34 | ced24 2ème 1er | 236 | 16 |
35 | bibijane42 | 226 | 16 |
36 | Gwennel 1er | 224 | 16 |
37 | louis | 220 | 15 |
37 | Jet | 220 | 16 |
39 | Boboss | 212 | 16 |
40 | DavTi 3ème | 208 | 16 |
41 | sebeauceron 3ème | 200 | 13 |
41 | Patrizia 2ème | 200 | 16 |
43 | Koronal | 198 | 16 |
44 | R7814 | 190 | 16 |
45 | RemyJ01 | 188 | 16 |
46 | gael714 | 174 | 16 |
47 | Tim_38500 | 170 | 16 |
48 | Breathtaker 3ème 2ème | 168 | 16 |
49 | The-Guy 3ème | 166 | 16 |
50 | gilles6268 | 162 | 16 |
51 | Boboss44 | 160 | 15 |
52 | Matwinner | 150 | 16 |
53 | jojolemerou 3ème | 148 | 15 |
54 | NonoXi | 140 | 16 |
54 | pptroro 2ème | 140 | 14 |
56 | LaChipo69 | 138 | 16 |
57 | Gauthier99 | 130 | 16 |
58 | Angmar | 122 | 16 |
59 | Team-Lh | 120 | 16 |
59 | Cresus65 | 120 | 15 |
61 | JESWINNER | 112 | 16 |
62 | theo04 | 110 | 3 |
62 | mowey88 | 110 | 8 |
64 | Lepipe32 3ème 1er 3ème | 106 | 16 |
65 | BornToRide | 102 | 16 |
66 | peto | 100 | 16 |
66 | Thibault | 100 | 16 |
68 | Ced | 96 | 16 |
69 | Armand2711 | 94 | 15 |
70 | baronroyal | 66 | 15 |
71 | Ep78 1er | 60 | 15 |
72 | KoomKoom | 52 | 16 |
73 | Stiket | 50 | 16 |
74 | taratata91 | 44 | 15 |
75 | mipuy 1er 3ème | 40 | 10 |
76 | erpob 3ème | 38 | 16 |
77 | Timtim | 36 | 16 |
78 | petitchat | 30 | 13 |
79 | otrebor29 | 26 | 16 |
80 | goupil | 20 | 11 |
80 | pascalmijeon | 20 | 16 |
82 | djipi6278 | 16 | 16 |
83 | frednantes 2ème 1er 1er 3ème | 12 | 16 |
84 | tiago88 1er | 10 | 16 |
84 | Barnab-B | 10 | 16 |
86 | hacfan | 8 | 3 |
| | V | Pronos |
1 | ab63 2ème | 2 | 16 |
1 | Boubou 1er 1er 1er 1er 2ème | 2 | 16 |
3 | ClemVoiron | 1 | 16 |
3 | chickenlegs 1er 3ème | 1 | 16 |
3 | ced24 2ème 1er | 1 | 16 |
3 | rongtudju | 1 | 16 |
3 | Rico0013 2ème | 1 | 16 |
3 | JAXT 3ème 3ème 3ème 2ème 1er 1er 2ème 1er 1er 1er 2ème 3ème 2ème 1er 2ème 1er 1er 1er | 1 | 16 |
3 | IBJ35 1er 2ème 2ème 2ème | 1 | 16 |
3 | hervecharb | 1 | 16 |
3 | verney | 1 | 16 |
3 | G-Lambert49 | 1 | 16 |
3 | Shadow04 | 1 | 16 |
3 | arthur25 | 1 | 16 |
| | Pronos | Bonus |
1 | Boubou 1er 1er 1er 1er 2ème | 16 | 4700 |
2 | chickenlegs 1er 3ème | 16 | 4400 |
3 | arthur25 | 16 | 4300 |
3 | doriano 2ème 3ème 3ème 3ème 2ème 3ème | 16 | 4300 |
5 | ced24 2ème 1er | 16 | 4200 |
6 | JAXT 3ème 3ème 3ème 2ème 1er 1er 2ème 1er 1er 1er 2ème 3ème 2ème 1er 2ème 1er 1er 1er | 16 | 4100 |
7 | ab63 2ème | 16 | 4000 |
8 | nolann11 1er 3ème | 16 | 3900 |
8 | zoom 1er 1er 1er 1er 3ème 3ème 1er 2ème 3ème 3ème | 16 | 3900 |
10 | Bitschja 1er 3ème 2ème | 16 | 3700 |
10 | Shadow04 | 16 | 3700 |
10 | Matwinner | 16 | 3700 |
13 | zwyjkcz | 16 | 3500 |
14 | G-Lambert49 | 16 | 3400 |
15 | legranbjarne | 15 | 3200 |
16 | Kilo0597 1er 2ème 1er | 16 | 3100 |
17 | Timtim | 16 | 3000 |
17 | Raph83 | 16 | 3000 |
19 | rongtudju | 16 | 2900 |
19 | Onyxcat | 16 | 2900 |
19 | louis | 15 | 2900 |
19 | hervecharb | 16 | 2900 |
23 | verney | 16 | 2800 |
23 | Potok02 | 16 | 2800 |
25 | barbu 3ème | 16 | 2700 |
25 | AlBundy | 16 | 2700 |
25 | djipi6278 | 16 | 2700 |
25 | Breathtaker 3ème 2ème | 16 | 2700 |
29 | Stiket | 16 | 2600 |
29 | Ep78 1er | 15 | 2600 |
31 | axl 3ème 2ème 3ème 2ème 2ème 3ème 3ème 1er 2ème 2ème | 14 | 2500 |
32 | Rico0013 2ème | 16 | 2400 |
32 | molinie 1er | 16 | 2400 |
32 | The-Guy 3ème | 16 | 2400 |
32 | R7814 | 16 | 2400 |
32 | IBJ35 1er 2ème 2ème 2ème | 16 | 2400 |
32 | Armand2711 | 15 | 2400 |
38 | Lepipe32 3ème 1er 3ème | 16 | 2300 |
38 | gael714 | 16 | 2300 |
40 | DMAN06 | 16 | 2200 |
40 | BornToRide | 16 | 2200 |
42 | DavTi 3ème | 16 | 2100 |
42 | Patrizia 2ème | 16 | 2100 |
42 | Angmar | 16 | 2100 |
42 | gilles6268 | 16 | 2100 |
46 | NonoXi | 16 | 2000 |
46 | JESWINNER | 16 | 2000 |
46 | Cresus65 | 15 | 2000 |
46 | RemyJ01 | 16 | 2000 |
50 | Tim_38500 | 16 | 1900 |
50 | bibijane42 | 16 | 1900 |
50 | Koronal | 16 | 1900 |
53 | Barnab-B | 16 | 1800 |
53 | peto | 16 | 1800 |
55 | Romlecoco 2ème 1er 2ème | 16 | 1700 |
55 | tiago88 1er | 16 | 1700 |
55 | Jet | 16 | 1700 |
55 | erpob 3ème | 16 | 1700 |
59 | Mycose | 16 | 1600 |
59 | GG35 | 16 | 1600 |
59 | sebeauceron 3ème | 13 | 1600 |
59 | Juan64 | 15 | 1600 |
59 | Max041323 3ème | 11 | 1600 |
64 | Ced | 16 | 1500 |
64 | Gibons54 3ème | 14 | 1500 |
64 | Boboss | 16 | 1500 |
67 | PitetShow | 12 | 1400 |
67 | petitchat | 13 | 1400 |
67 | Gwennel 1er | 16 | 1400 |
67 | Gauthier99 | 16 | 1400 |
67 | Thibault | 16 | 1400 |
72 | mowey88 | 8 | 1300 |
72 | otrebor29 | 16 | 1300 |
72 | Boboss44 | 15 | 1300 |
72 | Team-Lh | 16 | 1300 |
72 | pptroro 2ème | 14 | 1300 |
77 | baronroyal | 15 | 1200 |
77 | pascalmijeon | 16 | 1200 |
77 | jojolemerou 3ème | 15 | 1200 |
80 | Bentheking | 7 | 1100 |
81 | LaChipo69 | 16 | 1000 |
81 | Alex920 | 4 | 1000 |
81 | kristof85 | 16 | 1000 |
84 | hacfan | 3 | 900 |
85 | taratata91 | 15 | 800 |
85 | Binome 3ème 1er 3ème | 16 | 800 |
85 | nicok | 11 | 800 |
85 | RomuLac | 14 | 800 |
85 | ugopinion | 16 | 800 |
85 | Jeffdu11 | 13 | 800 |
91 | KoomKoom | 16 | 700 |
92 | mipuy 1er 3ème | 10 | 600 |
92 | LB19 | 9 | 600 |
92 | aymdes | 14 | 600 |
92 | goupil | 11 | 600 |
96 | Didilm56 | 4 | 500 |
96 | Hautanjou4-_ | 1 | 500 |
96 | antoine | 7 | 500 |
99 | Tintin85 | 3 | 400 |
99 | ClemVoiron | 16 | 400 |
99 | frednantes 2ème 1er 1er 3ème | 16 | 400 |
102 | theo04 | 3 | 200 |
102 | Jordanj9 2ème 2ème | 5 | 200 |
104 | Baubet2015 | 1 | 0 |
104 | MottaPlayer | 1 | 0 |
104 | Tormanol | 2 | 0 |
104 | wadeland | 4 | 0 |
104 | ajasm | 2 | 0 |
104 | JBernardo | 4 | 0 |
| | Perfect | Points |
1 | Breathtaker 3ème 2ème | 3 | 434 |
2 | Kilo0597 1er 2ème 1er | 2 | 313 |
3 | G-Lambert49 | 2 | 305 |
4 | aymdes | 2 | 300 |
5 | pascalmijeon | 2 | 295 |
6 | ugopinion | 2 | 293 |
7 | The-Guy 3ème | 1 | 240 |
8 | LaChipo69 | 1 | 230 |
9 | doriano 2ème 3ème 3ème 3ème 2ème 3ème | 1 | 227 |
10 | barbu 3ème | 1 | 226 |
11 | R7814 | 1 | 223 |
11 | DMAN06 | 1 | 223 |
11 | RemyJ01 | 1 | 223 |
14 | frednantes 2ème 1er 1er 3ème | 1 | 220 |
15 | ab63 2ème | 1 | 216 |
16 | molinie 1er | 1 | 215 |
16 | Jeffdu11 | 1 | 215 |
18 | gilles6268 | 1 | 211 |
19 | NonoXi | 1 | 210 |
20 | zoom 1er 1er 1er 1er 3ème 3ème 1er 2ème 3ème 3ème | 1 | 208 |
21 | IBJ35 1er 2ème 2ème 2ème | 1 | 206 |
22 | sebeauceron 3ème | 1 | 204 |
23 | peto | 1 | 201 |
24 | Gauthier99 | 1 | 198 |
25 | Onyxcat | 1 | 191 |
26 | AlBundy | 1 | 187 |
27 | PitetShow | 1 | 181 |
28 | RomuLac | 1 | 172 |
28 | LB19 | 1 | 172 |
30 | Thibault | 1 | 171 |
31 | petitchat | 1 | 165 |
31 | Timtim | 1 | 165 |
33 | Bentheking | 1 | 145 |
34 | Binome 3ème 1er 3ème | 0 | 125 |
35 | Ep78 1er | 0 | 122 |
36 | Matwinner | 0 | 116 |
37 | ced24 2ème 1er | 0 | 109 |
38 | JAXT 3ème 3ème 3ème 2ème 1er 1er 2ème 1er 1er 1er 2ème 3ème 2ème 1er 2ème 1er 1er 1er | 0 | 108 |
39 | Juan64 | 0 | 107 |
40 | Tim_38500 | 0 | 106 |
41 | verney | 0 | 105 |
42 | Gwennel 1er | 0 | 103 |
42 | Armand2711 | 0 | 103 |
44 | kristof85 | 0 | 100 |
45 | rongtudju | 0 | 96 |
46 | otrebor29 | 0 | 94 |
47 | nolann11 1er 3ème | 0 | 91 |
48 | Patrizia 2ème | 0 | 88 |
48 | erpob 3ème | 0 | 88 |
50 | Potok02 | 0 | 87 |
50 | Cresus65 | 0 | 87 |
52 | Rico0013 2ème | 0 | 86 |
53 | Ced | 0 | 85 |
53 | louis | 0 | 85 |
55 | JESWINNER | 0 | 84 |
56 | Boboss | 0 | 83 |
56 | Lepipe32 3ème 1er 3ème | 0 | 83 |
56 | tiago88 1er | 0 | 83 |
59 | Gibons54 3ème | 0 | 80 |
59 | djipi6278 | 0 | 80 |
59 | Angmar | 0 | 80 |
62 | Jet | 0 | 78 |
62 | ClemVoiron | 0 | 78 |
62 | gael714 | 0 | 78 |
65 | Bitschja 1er 3ème 2ème | 0 | 77 |
65 | chickenlegs 1er 3ème | 0 | 77 |
65 | hervecharb | 0 | 77 |
68 | arthur25 | 0 | 75 |
68 | Barnab-B | 0 | 75 |
70 | Team-Lh | 0 | 72 |
71 | goupil | 0 | 71 |
72 | GG35 | 0 | 69 |
73 | Raph83 | 0 | 68 |
73 | pptroro 2ème | 0 | 68 |
73 | mowey88 | 0 | 68 |
76 | baronroyal | 0 | 67 |
77 | Koronal | 0 | 66 |
77 | KoomKoom | 0 | 66 |
77 | Romlecoco 2ème 1er 2ème | 0 | 66 |
77 | Boboss44 | 0 | 66 |
77 | BornToRide | 0 | 66 |
82 | Shadow04 | 0 | 64 |
83 | Mycose | 0 | 63 |
84 | Max041323 3ème | 0 | 58 |
85 | taratata91 | 0 | 55 |
85 | jojolemerou 3ème | 0 | 55 |
87 | DavTi 3ème | 0 | 52 |
88 | nicok | 0 | 44 |
88 | axl 3ème 2ème 3ème 2ème 2ème 3ème 3ème 1er 2ème 2ème | 0 | 44 |
88 | Stiket | 0 | 44 |
91 | antoine | 0 | 36 |
92 | legranbjarne | 0 | 34 |
93 | theo04 | 0 | 33 |
93 | Jordanj9 2ème 2ème | 0 | 33 |
93 | bibijane42 | 0 | 33 |
93 | Boubou 1er 1er 1er 1er 2ème | 0 | 33 |
97 | Tormanol | 0 | 27 |
98 | mipuy 1er 3ème | 0 | 26 |
99 | Alex920 | 0 | 22 |
99 | JBernardo | 0 | 22 |
99 | Didilm56 | 0 | 22 |
99 | zwyjkcz | 0 | 22 |
99 | wadeland | 0 | 22 |
104 | Tintin85 | 0 | 11 |
104 | hacfan | 0 | 11 |
104 | ajasm | 0 | 11 |
107 | Baubet2015 | 0 | 0 |
107 | MottaPlayer | 0 | 0 |
107 | Hautanjou4-_ | 0 | 0 |
| | Pod. | Pronos |
1 | zoom 1er 1er 1er 1er 3ème 3ème 1er 2ème 3ème 3ème | 3 | 16 |
1 | ab63 2ème | 3 | 16 |
1 | Boubou 1er 1er 1er 1er 2ème | 3 | 16 |
4 | Kilo0597 1er 2ème 1er | 2 | 16 |
4 | Onyxcat | 2 | 16 |
4 | chickenlegs 1er 3ème | 2 | 16 |
4 | arthur25 | 2 | 16 |
4 | zwyjkcz | 2 | 16 |
4 | hervecharb | 2 | 16 |
4 | JAXT 3ème 3ème 3ème 2ème 1er 1er 2ème 1er 1er 1er 2ème 3ème 2ème 1er 2ème 1er 1er 1er | 2 | 16 |
11 | Koronal | 1 | 16 |
11 | gilles6268 | 1 | 16 |
11 | IBJ35 1er 2ème 2ème 2ème | 1 | 16 |
11 | Jeffdu11 | 1 | 13 |
11 | Jet | 1 | 16 |
11 | nolann11 1er 3ème | 1 | 16 |
11 | Patrizia 2ème | 1 | 16 |
11 | Team-Lh | 1 | 16 |
11 | Tim_38500 | 1 | 16 |
11 | verney | 1 | 16 |
11 | Gibons54 3ème | 1 | 14 |
11 | Shadow04 | 1 | 16 |
11 | sebeauceron 3ème | 1 | 13 |
11 | G-Lambert49 | 1 | 16 |
11 | Rico0013 2ème | 1 | 16 |
11 | Romlecoco 2ème 1er 2ème | 1 | 16 |
11 | rongtudju | 1 | 16 |
11 | NonoXi | 1 | 16 |
11 | LaChipo69 | 1 | 16 |
11 | barbu 3ème | 1 | 16 |
11 | ced24 2ème 1er | 1 | 16 |
11 | DavTi 3ème | 1 | 16 |
11 | ClemVoiron | 1 | 16 |
11 | Boboss | 1 | 16 |
11 | DMAN06 | 1 | 16 |
| | Top10 | Pronos |
1 | doriano 2ème 3ème 3ème 3ème 2ème 3ème | 6 | 16 |
1 | IBJ35 1er 2ème 2ème 2ème | 6 | 16 |
3 | nolann11 1er 3ème | 5 | 16 |
3 | Onyxcat | 5 | 16 |
3 | ab63 2ème | 5 | 16 |
6 | rongtudju | 4 | 16 |
6 | Boubou 1er 1er 1er 1er 2ème | 4 | 16 |
6 | JAXT 3ème 3ème 3ème 2ème 1er 1er 2ème 1er 1er 1er 2ème 3ème 2ème 1er 2ème 1er 1er 1er | 4 | 16 |
6 | Kilo0597 1er 2ème 1er | 4 | 16 |
6 | chickenlegs 1er 3ème | 4 | 16 |
6 | Rico0013 2ème | 4 | 16 |
12 | hervecharb | 3 | 16 |
12 | Mycose | 3 | 16 |
12 | molinie 1er | 3 | 16 |
12 | Potok02 | 3 | 16 |
12 | Raph83 | 3 | 16 |
12 | Romlecoco 2ème 1er 2ème | 3 | 16 |
12 | Bitschja 1er 3ème 2ème | 3 | 16 |
12 | axl 3ème 2ème 3ème 2ème 2ème 3ème 3ème 1er 2ème 2ème | 3 | 14 |
12 | bibijane42 | 3 | 16 |
12 | arthur25 | 3 | 16 |
12 | zoom 1er 1er 1er 1er 3ème 3ème 1er 2ème 3ème 3ème | 3 | 16 |
12 | legranbjarne | 3 | 15 |
12 | barbu 3ème | 3 | 16 |
12 | AlBundy | 3 | 16 |
12 | zwyjkcz | 3 | 16 |
27 | The-Guy 3ème | 2 | 16 |
27 | Jet | 2 | 16 |
27 | Matwinner | 2 | 16 |
27 | louis | 2 | 15 |
27 | Gibons54 3ème | 2 | 14 |
27 | jojolemerou 3ème | 2 | 15 |
27 | gael714 | 2 | 16 |
27 | Jeffdu11 | 2 | 13 |
27 | pptroro 2ème | 2 | 14 |
27 | ClemVoiron | 2 | 16 |
27 | DavTi 3ème | 2 | 16 |
27 | sebeauceron 3ème | 2 | 13 |
27 | Breathtaker 3ème 2ème | 2 | 16 |
27 | Boboss | 2 | 16 |
27 | R7814 | 2 | 16 |
27 | Binome 3ème 1er 3ème | 2 | 16 |
27 | Tim_38500 | 2 | 16 |
27 | verney | 2 | 16 |
27 | DMAN06 | 2 | 16 |
27 | RemyJ01 | 2 | 16 |
47 | peto | 1 | 16 |
47 | Team-Lh | 1 | 16 |
47 | theo04 | 1 | 3 |
47 | Shadow04 | 1 | 16 |
47 | Patrizia 2ème | 1 | 16 |
47 | NonoXi | 1 | 16 |
47 | Cresus65 | 1 | 15 |
47 | Lepipe32 3ème 1er 3ème | 1 | 16 |
47 | mowey88 | 1 | 8 |
47 | LaChipo69 | 1 | 16 |
47 | Armand2711 | 1 | 15 |
47 | Gwennel 1er | 1 | 16 |
47 | JESWINNER | 1 | 16 |
47 | baronroyal | 1 | 15 |
47 | G-Lambert49 | 1 | 16 |
47 | gilles6268 | 1 | 16 |
47 | Gauthier99 | 1 | 16 |
47 | Ep78 1er | 1 | 15 |
47 | Angmar | 1 | 16 |
47 | Ced | 1 | 16 |
47 | Koronal | 1 | 16 |
47 | BornToRide | 1 | 16 |
47 | ced24 2ème 1er | 1 | 16 |
47 | Boboss44 | 1 | 15 |
| | V | Pronos |
1 | Onyxcat | 6 | 16 |
2 | KoomKoom | 5 | 16 |
2 | Jeffdu11 | 5 | 13 |
2 | Gwennel 1er | 5 | 16 |
2 | ab63 2ème | 5 | 16 |
2 | NonoXi | 5 | 16 |
2 | ugopinion | 5 | 16 |
2 | rongtudju | 5 | 16 |
2 | Binome 3ème 1er 3ème | 5 | 16 |
2 | verney | 5 | 16 |
2 | LaChipo69 | 5 | 16 |
2 | AlBundy | 5 | 16 |
13 | nolann11 1er 3ème | 4 | 16 |
13 | ClemVoiron | 4 | 16 |
13 | peto | 4 | 16 |
13 | Mycose | 4 | 16 |
13 | taratata91 | 4 | 15 |
13 | Kilo0597 1er 2ème 1er | 4 | 16 |
13 | Jet | 4 | 16 |
13 | Rico0013 2ème | 4 | 16 |
13 | zwyjkcz | 4 | 16 |
13 | doriano 2ème 3ème 3ème 3ème 2ème 3ème | 4 | 16 |
13 | Gibons54 3ème | 4 | 14 |
13 | Bitschja 1er 3ème 2ème | 4 | 16 |
25 | RomuLac | 3 | 14 |
25 | Romlecoco 2ème 1er 2ème | 3 | 16 |
25 | sebeauceron 3ème | 3 | 13 |
25 | gilles6268 | 3 | 16 |
25 | IBJ35 1er 2ème 2ème 2ème | 3 | 16 |
25 | JAXT 3ème 3ème 3ème 2ème 1er 1er 2ème 1er 1er 1er 2ème 3ème 2ème 1er 2ème 1er 1er 1er | 3 | 16 |
25 | legranbjarne | 3 | 15 |
25 | R7814 | 3 | 16 |
25 | Raph83 | 3 | 16 |
25 | barbu 3ème | 3 | 16 |
25 | petitchat | 3 | 13 |
25 | Koronal | 3 | 16 |
25 | Tim_38500 | 3 | 16 |
25 | Boboss44 | 3 | 15 |
25 | DavTi 3ème | 3 | 16 |
25 | molinie 1er | 3 | 16 |
25 | Boubou 1er 1er 1er 1er 2ème | 3 | 16 |
25 | Angmar | 3 | 16 |
25 | Boboss | 3 | 16 |
25 | Breathtaker 3ème 2ème | 3 | 16 |
25 | G-Lambert49 | 3 | 16 |
25 | Patrizia 2ème | 3 | 16 |
25 | otrebor29 | 3 | 16 |
25 | Gauthier99 | 3 | 16 |
49 | Stiket | 2 | 16 |
49 | Thibault | 2 | 16 |
49 | tiago88 1er | 2 | 16 |
49 | wadeland | 2 | 4 |
49 | Bentheking | 2 | 7 |
49 | The-Guy 3ème | 2 | 16 |
49 | Team-Lh | 2 | 16 |
49 | pptroro 2ème | 2 | 14 |
49 | Shadow04 | 2 | 16 |
49 | mipuy 1er 3ème | 2 | 10 |
49 | Potok02 | 2 | 16 |
49 | louis | 2 | 15 |
49 | Ep78 1er | 2 | 15 |
49 | DMAN06 | 2 | 16 |
49 | erpob 3ème | 2 | 16 |
49 | frednantes 2ème 1er 1er 3ème | 2 | 16 |
49 | goupil | 2 | 11 |
49 | djipi6278 | 2 | 16 |
49 | Didilm56 | 2 | 4 |
49 | bibijane42 | 2 | 16 |
49 | baronroyal | 2 | 15 |
49 | BornToRide | 2 | 16 |
49 | Ced | 2 | 16 |
49 | ced24 2ème 1er | 2 | 16 |
49 | Barnab-B | 2 | 16 |
49 | aymdes | 2 | 14 |
49 | Juan64 | 2 | 15 |
49 | arthur25 | 2 | 16 |
49 | Lepipe32 3ème 1er 3ème | 2 | 16 |
49 | Matwinner | 2 | 16 |
79 | antoine | 1 | 7 |
79 | chickenlegs 1er 3ème | 1 | 16 |
79 | Tintin85 | 1 | 3 |
79 | ajasm | 1 | 2 |
79 | Timtim | 1 | 16 |
79 | nicok | 1 | 11 |
79 | Cresus65 | 1 | 15 |
79 | MottaPlayer | 1 | 1 |
79 | mowey88 | 1 | 8 |
79 | theo04 | 1 | 3 |
79 | zoom 1er 1er 1er 1er 3ème 3ème 1er 2ème 3ème 3ème | 1 | 16 |
79 | LB19 | 1 | 9 |
79 | Armand2711 | 1 | 15 |
79 | RemyJ01 | 1 | 16 |
79 | JBernardo | 1 | 4 |
79 | axl 3ème 2ème 3ème 2ème 2ème 3ème 3ème 1er 2ème 2ème | 1 | 14 |
79 | JESWINNER | 1 | 16 |
79 | Jordanj9 2ème 2ème | 1 | 5 |
79 | PitetShow | 1 | 12 |
79 | hervecharb | 1 | 16 |
