| | Score | Pronos |
| 1 | JAXT 3ème 3ème 3ème 2ème 1er 1er 2ème 1er 1er 1er 2ème 3ème 2ème 1er 2ème 1er 1er 1er 2ème 1er 1er 3ème 2ème 2ème 1er 3ème 1er | 89273 | 27 |
| 2 | Binome 3ème 1er 3ème 2ème 3ème 2ème 2ème 1er 3ème 3ème 2ème | 87688 | 27 |
| 3 | Onyxcat 2ème 1er 2ème 1er 3ème | 86963 | 27 |
| 4 | peto 3ème 3ème | 86504 | 27 |
| 51 | chickenlegs 1er 3ème 2ème 3ème 1er 1er | 84595 | 25 |
| 61 | zoom 1er 1er 1er 1er 3ème 3ème 1er 2ème 3ème 3ème 1er 1er 3ème 1er 2ème 3ème 2ème 1er 1er 3ème 2ème | 84132 | 27 |
| 73 | Jet | 82847 | 27 |
| 81 | curmer | 82415 | 27 |
| 91 | Gwennel 1er 1er 2ème 1er 2ème | 82362 | 27 |
| 101 | verney 3ème 1er | 80951 | 27 |
| 116 | AllezPoupou | 79688 | 26 |
| 121 | JESWINNER 3ème | 79592 | 27 |
| 131 | sebeauceron 3ème | 79320 | 27 |
| 146 | Kilo0597 1er 2ème 1er 1er 1er 3ème | 78633 | 26 |
| 152 | Doudoul59 | 78412 | 27 |
| 161 | Raph83 3ème | 78085 | 27 |
| 171 | DMAN06 | 77989 | 27 |
| 183 | ajasm 3ème | 77409 | 27 |
| 19 | tiago88 1er | 77407 | 27 |
| 206 | Riton1962 | 77317 | 27 |
| 215 | Allez_leLOSC | 76819 | 25 |
| 22 | Hugobfs | 73804 | 27 |
| 233 | Juan64 | 72247 | 27 |
| 241 | Stiket | 72201 | 27 |
| 252 | kristof85 | 71974 | 27 |
| 262 | R7814 | 71323 | 26 |
| 27 | Roland36 | 70990 | 27 |
| 28 | Gibons54 3ème | 68493 | 23 |
| 295 | RomZabel | 68399 | 27 |
| 301 | jojolemerou 3ème | 68353 | 27 |
| 312 | Gauthier99 1er 3ème | 68173 | 21 |
| 322 | Blandine | 68076 | 27 |
| 333 | zwyjkcz | 67640 | 27 |
| 341 | G-Lambert49 | 67503 | 25 |
| 353 | RemyJ01 | 67478 | 26 |
| 363 | Scousers | 67336 | 27 |
| 37 | Jonjon 1er | 65825 | 27 |
| 38 | Alaindu62 | 64089 | 27 |
| 39 | Bossealex | 63733 | 27 |
| 40 | djipi6278 3ème | 62926 | 27 |
| 41 | Matwinner | 62260 | 25 |
| 42 | Chilienne14 1er | 61389 | 25 |
| 43 | GG35 | 60794 | 26 |
| 44 | Lepipe32 3ème 1er 3ème | 60771 | 23 |
| 451 | sergb5460 | 59496 | 27 |
| 461 | Thomas2010 | 59471 | 21 |
| 471 | Berna1964 3ème | 58517 | 25 |
| 481 | jielce | 58360 | 20 |
| 49 | axl 3ème 2ème 3ème 2ème 2ème 3ème 3ème 1er 2ème 2ème 2ème 1er 1er 2ème | 56159 | 18 |
| 501 | shrekcool | 55786 | 19 |
| 511 | hervecharb 3ème | 55268 | 23 |
| 52 | BELOU | 51843 | 25 |
| 53 | Flaco14 | 48506 | 22 |
| 54 | erpob 3ème 1er | 48445 | 18 |
| 55 | tyno34 1er 1er | 46084 | 16 |
| 56 | gaelferrari | 43650 | 14 |
| 57 | Team-Lh 3ème 1er 1er | 41066 | 14 |
| 58 | AlBundy 3ème 2ème | 35713 | 12 |
| 59 | Binicais22 | 34840 | 12 |
| 60 | Bitschja 1er 3ème 2ème 3ème 2ème 1er | 33669 | 9 |
| 61 | Hautanjou4-_ | 32929 | 12 |
| 621 | nicok | 32114 | 9 |
| 631 | gael714 1er 2ème | 30615 | 8 |
| 642 | Vicodu35 | 30443 | 10 |
| 651 | Mycose | 28725 | 11 |
| 661 | pascalmijeon 2ème | 28098 | 10 |
| 67 | Allwatcher 2ème 3ème 2ème 1er 2ème | 18224 | 4 |
| 68 | Ludom33 | 13534 | 6 |
| 69 | Ours 1er 3ème | 9394 | 2 |
| 702 | RomuLac | 7653 | 3 |
| 711 | matheoOD76 | 7483 | 2 |
| 721 | Cresus65 2ème | 5705 | 2 |
| 73 | pptroro 2ème | 5346 | 1 |
| 74 | LILI4N | 5317 | 2 |
| 75 | ced24 2ème 1er 3ème 2ème 3ème 3ème 3ème | 4512 | 2 |
| 76 | Sly106 3ème 1er | 4464 | 1 |
| 77 | Shadow04 | 2112 | 1 |
| 78 | ynl56 | 834 | 1 |
| | Score | Pronos |
| 1 | peto 3ème 3ème | 1534 | 27 |
| 2 | Binome 3ème 1er 3ème 2ème 3ème 2ème 2ème 1er 3ème 3ème 2ème | 1340 | 27 |
| 3 | JAXT 3ème 3ème 3ème 2ème 1er 1er 2ème 1er 1er 1er 2ème 3ème 2ème 1er 2ème 1er 1er 1er 2ème 1er 1er 3ème 2ème 2ème 1er 3ème 1er | 1296 | 27 |
| 4 | chickenlegs 1er 3ème 2ème 3ème 1er 1er | 1174 | 25 |
| 5 | tiago88 1er | 1126 | 27 |
| 6 | Onyxcat 2ème 1er 2ème 1er 3ème | 984 | 27 |
| 7 | zoom 1er 1er 1er 1er 3ème 3ème 1er 2ème 3ème 3ème 1er 1er 3ème 1er 2ème 3ème 2ème 1er 1er 3ème 2ème | 960 | 27 |
| 8 | Doudoul59 | 920 | 27 |
| 9 | Riton1962 | 906 | 27 |
| 10 | Raph83 3ème | 878 | 27 |
| 10 | Gauthier99 1er 3ème | 878 | 21 |
| 12 | DMAN06 | 842 | 27 |
| 13 | JESWINNER 3ème | 832 | 27 |
| 14 | ajasm 3ème | 828 | 27 |
| 15 | sebeauceron 3ème | 792 | 27 |
| 16 | curmer | 738 | 27 |
| 17 | Kilo0597 1er 2ème 1er 1er 1er 3ème | 718 | 26 |
| 18 | axl 3ème 2ème 3ème 2ème 2ème 3ème 3ème 1er 2ème 2ème 2ème 1er 1er 2ème | 706 | 18 |
| 19 | verney 3ème 1er | 670 | 27 |
| 20 | Gwennel 1er 1er 2ème 1er 2ème | 654 | 27 |
| 21 | zwyjkcz | 604 | 27 |
| 21 | Jet | 604 | 27 |
| 23 | Alaindu62 | 596 | 27 |
| 24 | Blandine | 564 | 27 |
| 25 | Stiket | 512 | 27 |
| 26 | AllezPoupou | 510 | 26 |
| 27 | Berna1964 3ème | 488 | 25 |
| 28 | Roland36 | 476 | 27 |
| 29 | kristof85 | 474 | 27 |
| 30 | Allez_leLOSC | 468 | 25 |
| 31 | Gibons54 3ème | 416 | 23 |
| 32 | RomZabel | 412 | 27 |
| 33 | G-Lambert49 | 388 | 25 |
| 34 | Hugobfs | 386 | 27 |
| 35 | Jonjon 1er | 346 | 27 |
| 36 | Matwinner | 344 | 25 |
| 37 | jielce | 326 | 20 |
| 38 | hervecharb 3ème | 320 | 23 |
| 39 | Scousers | 318 | 27 |
| 40 | Vicodu35 | 312 | 10 |
| 41 | Juan64 | 272 | 27 |
| 42 | Bossealex | 252 | 27 |
| 43 | jojolemerou 3ème | 250 | 27 |
| 43 | erpob 3ème 1er | 250 | 18 |
| 45 | AlBundy 3ème 2ème | 248 | 12 |
| 46 | tyno34 1er 1er | 236 | 16 |
| 47 | R7814 | 228 | 26 |
| 48 | gaelferrari | 226 | 14 |
| 49 | Chilienne14 1er | 224 | 25 |
| 50 | Thomas2010 | 220 | 21 |
| 51 | GG35 | 210 | 26 |
| 52 | sergb5460 | 190 | 27 |
| 53 | Hautanjou4-_ | 188 | 12 |
| 54 | nicok | 184 | 9 |
| 55 | RemyJ01 | 176 | 26 |
| 56 | Allwatcher 2ème 3ème 2ème 1er 2ème | 174 | 4 |
| 57 | Flaco14 | 136 | 22 |
| 58 | gael714 1er 2ème | 134 | 8 |
| 59 | Mycose | 118 | 11 |
| 60 | Lepipe32 3ème 1er 3ème | 114 | 23 |
| 61 | pptroro 2ème | 110 | 1 |
| 62 | shrekcool | 96 | 19 |
| 63 | Cresus65 2ème | 90 | 2 |
| 64 | Team-Lh 3ème 1er 1er | 80 | 14 |
| 65 | pascalmijeon 2ème | 72 | 10 |
| 66 | Sly106 3ème 1er | 70 | 1 |
| 67 | djipi6278 3ème | 64 | 27 |
| 68 | RomuLac | 50 | 3 |
| 68 | Bitschja 1er 3ème 2ème 3ème 2ème 1er | 50 | 9 |
| 68 | Binicais22 | 50 | 12 |
| 71 | BELOU | 42 | 25 |
| 72 | matheoOD76 | 12 | 2 |
| 72 | ced24 2ème 1er 3ème 2ème 3ème 3ème 3ème | 12 | 2 |
| 74 | LILI4N | 4 | 2 |
| | Score | Pronos |
| 1 | curmer | 9 | 50621 |
| 2 | Onyxcat 2ème 1er 2ème 1er 3ème | 9 | 48587 |
| 3 | JAXT 3ème 3ème 3ème 2ème 1er 1er 2ème 1er 1er 1er 2ème 3ème 2ème 1er 2ème 1er 1er 1er 2ème 1er 1er 3ème 2ème 2ème 1er 3ème 1er | 9 | 48534 |
| 4 | Binome 3ème 1er 3ème 2ème 3ème 2ème 2ème 1er 3ème 3ème 2ème | 9 | 48293 |
| 5 | Jet | 9 | 48070 |
| 6 | chickenlegs 1er 3ème 2ème 3ème 1er 1er | 9 | 47893 |
| 7 | zoom 1er 1er 1er 1er 3ème 3ème 1er 2ème 3ème 3ème 1er 1er 3ème 1er 2ème 3ème 2ème 1er 1er 3ème 2ème | 9 | 47439 |
| 8 | verney 3ème 1er | 9 | 47340 |
| 9 | Gwennel 1er 1er 2ème 1er 2ème | 9 | 46774 |
| 10 | Riton1962 | 9 | 46177 |
| 11 | sebeauceron 3ème | 9 | 45934 |
| 12 | Allez_leLOSC | 8 | 45564 |
| 13 | peto 3ème 3ème | 9 | 45406 |
| 14 | DMAN06 | 9 | 45054 |
| 15 | AllezPoupou | 9 | 44982 |
| 16 | kristof85 | 9 | 44943 |
| 17 | ajasm 3ème | 9 | 44488 |
| 18 | Gibons54 3ème | 9 | 44248 |
| 19 | JESWINNER 3ème | 9 | 43485 |
| 20 | Kilo0597 1er 2ème 1er 1er 1er 3ème | 9 | 43344 |
| 21 | Raph83 3ème | 9 | 43231 |
| 22 | Hugobfs | 9 | 43165 |
| 23 | Stiket | 9 | 43134 |
| 24 | Roland36 | 9 | 42709 |
| 25 | Juan64 | 9 | 42428 |
| 26 | Matwinner | 9 | 41606 |
| 27 | Gauthier99 1er 3ème | 9 | 41335 |
| 28 | tiago88 1er | 9 | 41143 |
| 29 | Doudoul59 | 9 | 40678 |
| 30 | RomZabel | 9 | 40044 |
| 31 | R7814 | 8 | 39576 |
| 32 | G-Lambert49 | 9 | 39063 |
| 33 | jojolemerou 3ème | 9 | 38960 |
| 34 | shrekcool | 8 | 38954 |
| 35 | Lepipe32 3ème 1er 3ème | 9 | 38952 |
| 36 | RemyJ01 | 9 | 38792 |
| 37 | Blandine | 9 | 37946 |
| 38 | Thomas2010 | 8 | 37929 |
| 39 | Scousers | 9 | 37498 |
| 40 | GG35 | 8 | 37166 |
| 41 | sergb5460 | 9 | 36422 |
| 42 | Chilienne14 1er | 9 | 35880 |
| 43 | Bossealex | 9 | 35691 |
| 44 | erpob 3ème 1er | 8 | 35581 |
| 45 | Jonjon 1er | 9 | 35431 |
| 46 | jielce | 7 | 35152 |
| 47 | djipi6278 3ème | 9 | 34850 |
| 48 | Berna1964 3ème | 9 | 34083 |
| 49 | axl 3ème 2ème 3ème 2ème 2ème 3ème 3ème 1er 2ème 2ème 2ème 1er 1er 2ème | 7 | 32983 |
| 50 | tyno34 1er 1er | 7 | 32963 |
| 51 | gaelferrari | 7 | 32240 |
| 52 | Alaindu62 | 9 | 31505 |
| 53 | Flaco14 | 9 | 30631 |
| 54 | BELOU | 9 | 29856 |
| 55 | zwyjkcz | 9 | 28723 |
| 56 | Bitschja 1er 3ème 2ème 3ème 2ème 1er | 6 | 28095 |
| 57 | hervecharb 3ème | 8 | 28024 |
| 58 | Team-Lh 3ème 1er 1er | 6 | 27889 |
| 59 | Binicais22 | 7 | 26489 |
| 60 | nicok | 5 | 24335 |
| 61 | AlBundy 3ème 2ème | 6 | 23450 |
| 62 | gael714 1er 2ème | 4 | 21479 |
| 63 | pascalmijeon 2ème | 4 | 21015 |
| 64 | Hautanjou4-_ | 4 | 18484 |
| 65 | Allwatcher 2ème 3ème 2ème 1er 2ème | 4 | 18224 |
| 66 | Vicodu35 | 5 | 17914 |
| 67 | Mycose | 4 | 17802 |
| 68 | Ludom33 | 3 | 10342 |
| 69 | Ours 1er 3ème | 2 | 9394 |
| 70 | matheoOD76 | 2 | 7483 |
| 71 | pptroro 2ème | 1 | 5346 |
| 72 | Cresus65 2ème | 1 | 4734 |
| 73 | Sly106 3ème 1er | 1 | 4464 |
| 74 | LILI4N | 1 | 4036 |
| 75 | ced24 2ème 1er 3ème 2ème 3ème 3ème 3ème | 1 | 3632 |
| 76 | RomuLac | 1 | 3016 |
| 77 | Shadow04 | 1 | 2112 |
| | Score | Pronos |
| 1 | curmer | 6 | 31458 |
| 2 | ajasm 3ème | 6 | 30289 |
| 3 | Jet | 6 | 30065 |
| 4 | JAXT 3ème 3ème 3ème 2ème 1er 1er 2ème 1er 1er 1er 2ème 3ème 2ème 1er 2ème 1er 1er 1er 2ème 1er 1er 3ème 2ème 2ème 1er 3ème 1er | 6 | 29300 |
| 5 | verney 3ème 1er | 6 | 29048 |
| 6 | chickenlegs 1er 3ème 2ème 3ème 1er 1er | 6 | 28990 |
| 7 | peto 3ème 3ème | 6 | 28567 |
| 8 | Gwennel 1er 1er 2ème 1er 2ème | 6 | 28404 |
| 9 | Riton1962 | 6 | 27967 |
| 10 | DMAN06 | 6 | 27931 |
| 11 | Hugobfs | 6 | 27870 |
| 12 | AllezPoupou | 6 | 27625 |
| 13 | Binome 3ème 1er 3ème 2ème 3ème 2ème 2ème 1er 3ème 3ème 2ème | 6 | 27600 |
| 14 | JESWINNER 3ème | 6 | 27480 |
| 15 | Matwinner | 6 | 27466 |
| 16 | Raph83 3ème | 6 | 27407 |
| 17 | zoom 1er 1er 1er 1er 3ème 3ème 1er 2ème 3ème 3ème 1er 1er 3ème 1er 2ème 3ème 2ème 1er 1er 3ème 2ème | 6 | 27360 |
| 18 | Berna1964 3ème | 6 | 26948 |
| 19 | shrekcool | 6 | 26825 |
| 20 | Roland36 | 6 | 26624 |
| 21 | Doudoul59 | 6 | 26542 |
| 22 | Juan64 | 6 | 26323 |
| 23 | Allez_leLOSC | 5 | 26234 |
| 24 | RomZabel | 6 | 26144 |
| 25 | kristof85 | 6 | 26128 |
| 26 | Gibons54 3ème | 6 | 25997 |
| 27 | Kilo0597 1er 2ème 1er 1er 1er 3ème | 6 | 25816 |
| 28 | Onyxcat 2ème 1er 2ème 1er 3ème | 6 | 25248 |
| 29 | Thomas2010 | 6 | 25122 |
| 30 | G-Lambert49 | 6 | 25118 |
| 31 | Blandine | 6 | 24778 |
| 32 | nicok | 5 | 24335 |
| 33 | Gauthier99 1er 3ème | 6 | 24230 |
| 34 | tiago88 1er | 6 | 24224 |
| 35 | sebeauceron 3ème | 6 | 24221 |
| 36 | jojolemerou 3ème | 6 | 24085 |
| 37 | sergb5460 | 6 | 23875 |
| 38 | Scousers | 6 | 23459 |
| 39 | RemyJ01 | 6 | 23436 |
| 40 | Lepipe32 3ème 1er 3ème | 6 | 23344 |
| 41 | Stiket | 6 | 23224 |
| 42 | jielce | 5 | 23113 |
| 43 | tyno34 1er 1er | 5 | 22841 |
| 44 | Jonjon 1er | 6 | 22579 |
| 45 | Chilienne14 1er | 6 | 21431 |
| 46 | R7814 | 5 | 21269 |
| 47 | gaelferrari | 5 | 20655 |
| 48 | erpob 3ème 1er | 5 | 20482 |
| 49 | GG35 | 5 | 20471 |
| 50 | Bossealex | 6 | 20215 |
| 51 | Flaco14 | 6 | 19302 |
| 52 | djipi6278 3ème | 6 | 19206 |
| 53 | BELOU | 6 | 18981 |
| 54 | Allwatcher 2ème 3ème 2ème 1er 2ème | 4 | 18224 |
| 55 | hervecharb 3ème | 5 | 17894 |
| 56 | Alaindu62 | 6 | 17775 |
| 57 | zwyjkcz | 6 | 16590 |
| 58 | gael714 1er 2ème | 3 | 16232 |
| 59 | axl 3ème 2ème 3ème 2ème 2ème 3ème 3ème 1er 2ème 2ème 2ème 1er 1er 2ème | 4 | 15481 |
| 60 | Team-Lh 3ème 1er 1er | 4 | 14970 |
| 61 | Bitschja 1er 3ème 2ème 3ème 2ème 1er | 4 | 14864 |
| 62 | Binicais22 | 4 | 14696 |
| 63 | Vicodu35 | 4 | 14548 |
| 64 | AlBundy 3ème 2ème | 4 | 14017 |
| 65 | pascalmijeon 2ème | 3 | 12828 |
| 66 | Mycose | 3 | 12434 |
| 67 | Ludom33 | 3 | 10342 |
| 68 | Ours 1er 3ème | 2 | 9394 |
| 69 | matheoOD76 | 2 | 7483 |
| 70 | Hautanjou4-_ | 2 | 7248 |
| 71 | pptroro 2ème | 1 | 5346 |
| 72 | Cresus65 2ème | 1 | 4734 |
| 73 | Sly106 3ème 1er | 1 | 4464 |
| 74 | LILI4N | 1 | 4036 |
| 75 | ced24 2ème 1er 3ème 2ème 3ème 3ème 3ème | 1 | 3632 |
| 76 | RomuLac | 1 | 3016 |
| 77 | Shadow04 | 1 | 2112 |
| | Score | Pronos |
| 1 | Onyxcat 2ème 1er 2ème 1er 3ème | 9 | 37327 |
| 2 | sebeauceron 3ème | 9 | 37163 |
| 3 | zoom 1er 1er 1er 1er 3ème 3ème 1er 2ème 3ème 3ème 1er 1er 3ème 1er 2ème 3ème 2ème 1er 1er 3ème 2ème | 9 | 35950 |
| 4 | Binome 3ème 1er 3ème 2ème 3ème 2ème 2ème 1er 3ème 3ème 2ème | 9 | 35797 |
| 5 | verney 3ème 1er | 9 | 35308 |
| 6 | Gwennel 1er 1er 2ème 1er 2ème | 9 | 34749 |
| 7 | JAXT 3ème 3ème 3ème 2ème 1er 1er 2ème 1er 1er 1er 2ème 3ème 2ème 1er 2ème 1er 1er 1er 2ème 1er 1er 3ème 2ème 2ème 1er 3ème 1er | 9 | 33426 |
| 8 | Kilo0597 1er 2ème 1er 1er 1er 3ème | 9 | 33155 |
| 9 | R7814 | 9 | 33153 |
| 10 | peto 3ème 3ème | 9 | 33028 |
| 11 | Stiket | 9 | 33005 |
| 12 | Doudoul59 | 9 | 33000 |
| 13 | Riton1962 | 9 | 32381 |
| 14 | AllezPoupou | 9 | 31819 |
| 15 | Jet | 9 | 31777 |
| 16 | chickenlegs 1er 3ème 2ème 3ème 1er 1er | 8 | 31666 |
| 17 | Allez_leLOSC | 9 | 31615 |
| 18 | curmer | 9 | 31544 |
| 19 | Raph83 3ème | 9 | 30851 |
| 20 | tiago88 1er | 9 | 30163 |
| 21 | JESWINNER 3ème | 9 | 29972 |
| 22 | zwyjkcz | 9 | 29632 |
| 23 | G-Lambert49 | 9 | 29583 |
| 24 | RemyJ01 | 9 | 29482 |
| 25 | Hugobfs | 9 | 29315 |
| 26 | GG35 | 9 | 29211 |
| 27 | kristof85 | 9 | 29070 |
| 28 | axl 3ème 2ème 3ème 2ème 2ème 3ème 3ème 1er 2ème 2ème 2ème 1er 1er 2ème | 7 | 29028 |
| 29 | Juan64 | 9 | 28858 |
| 30 | Alaindu62 | 9 | 28413 |
| 31 | DMAN06 | 9 | 28346 |
| 32 | ajasm 3ème | 9 | 27800 |
| 33 | djipi6278 3ème | 9 | 27500 |
| 34 | Scousers | 9 | 27496 |
| 35 | Bossealex | 9 | 27446 |
| 36 | Roland36 | 9 | 27200 |
| 37 | Gibons54 3ème | 8 | 27111 |
| 38 | RomZabel | 9 | 26696 |
| 39 | Blandine | 9 | 26284 |
| 40 | Jonjon 1er | 9 | 26193 |
| 41 | jojolemerou 3ème | 9 | 25430 |
| 42 | Matwinner | 9 | 25150 |
| 43 | Gauthier99 1er 3ème | 6 | 24821 |
| 44 | Chilienne14 1er | 8 | 24569 |
| 45 | Lepipe32 3ème 1er 3ème | 7 | 23614 |
| 46 | sergb5460 | 9 | 23215 |
| 47 | Thomas2010 | 7 | 22961 |
| 48 | jielce | 7 | 22727 |
| 49 | BELOU | 9 | 21707 |
| 50 | hervecharb 3ème | 8 | 21441 |
| 51 | erpob 3ème 1er | 7 | 21283 |
| 52 | shrekcool | 6 | 20961 |
| 53 | Team-Lh 3ème 1er 1er | 5 | 19930 |
| 54 | Flaco14 | 7 | 18730 |
| 55 | gaelferrari | 5 | 18371 |
| 56 | tyno34 1er 1er | 5 | 18047 |
| 57 | Berna1964 3ème | 9 | 17883 |
| 58 | AlBundy 3ème 2ème | 5 | 16923 |
| 59 | Hautanjou4-_ | 4 | 16228 |
| 60 | Binicais22 | 4 | 14018 |
| 61 | Bitschja 1er 3ème 2ème 3ème 2ème 1er | 2 | 13231 |
| 62 | Mycose | 4 | 12081 |
| 63 | pascalmijeon 2ème | 2 | 11101 |
| 64 | gael714 1er 2ème | 3 | 10379 |
| 65 | Vicodu35 | 2 | 6025 |
| | Score | Pronos |
| 1 | JAXT 3ème 3ème 3ème 2ème 1er 1er 2ème 1er 1er 1er 2ème 3ème 2ème 1er 2ème 1er 1er 1er 2ème 1er 1er 3ème 2ème 2ème 1er 3ème 1er | 17 | 52847 |
| 2 | chickenlegs 1er 3ème 2ème 3ème 1er 1er | 16 | 49797 |
| 3 | peto 3ème 3ème | 17 | 49706 |
| 4 | Binome 3ème 1er 3ème 2ème 3ème 2ème 2ème 1er 3ème 3ème 2ème | 17 | 48865 |
| 5 | Jet | 17 | 47816 |
| 6 | curmer | 17 | 47225 |
| 7 | ajasm 3ème | 17 | 46594 |
| 8 | Onyxcat 2ème 1er 2ème 1er 3ème | 17 | 46562 |
| 9 | JESWINNER 3ème | 17 | 45824 |
| 10 | DMAN06 | 17 | 45635 |
| 11 | Kilo0597 1er 2ème 1er 1er 1er 3ème | 17 | 45478 |
| 12 | zoom 1er 1er 1er 1er 3ème 3ème 1er 2ème 3ème 3ème 1er 1er 3ème 1er 2ème 3ème 2ème 1er 1er 3ème 2ème | 17 | 44938 |
| 13 | AllezPoupou | 16 | 44741 |
| 14 | Gwennel 1er 1er 2ème 1er 2ème | 17 | 44503 |
| 15 | tiago88 1er | 17 | 44012 |
| 16 | Raph83 3ème | 17 | 43881 |
| 17 | verney 3ème 1er | 17 | 42499 |
| 18 | Doudoul59 | 17 | 42172 |
| 19 | Riton1962 | 17 | 42128 |
| 20 | Allez_leLOSC | 15 | 41912 |
| 21 | Hugobfs | 17 | 41881 |
| 22 | Roland36 | 17 | 40506 |
| 23 | jojolemerou 3ème | 17 | 40164 |
| 24 | Gauthier99 1er 3ème | 14 | 39994 |
| 25 | kristof85 | 17 | 39645 |
| 26 | Juan64 | 17 | 39565 |
| 27 | RomZabel | 17 | 39155 |
| 28 | sebeauceron 3ème | 17 | 38953 |
| 29 | Blandine | 17 | 38718 |
| 30 | Gibons54 3ème | 14 | 38141 |
| 31 | G-Lambert49 | 16 | 37920 |
| 32 | Berna1964 3ème | 15 | 37757 |
| 33 | Scousers | 17 | 37032 |
| 34 | Jonjon 1er | 17 | 36616 |
| 35 | Stiket | 17 | 35914 |
| 36 | RemyJ01 | 16 | 35348 |
| 37 | R7814 | 16 | 35302 |
| 38 | zwyjkcz | 17 | 35231 |
| 39 | shrekcool | 13 | 34825 |
| 40 | Matwinner | 15 | 34681 |
| 41 | Chilienne14 1er | 16 | 34008 |
| 42 | Lepipe32 3ème 1er 3ème | 15 | 33594 |
| 43 | Bossealex | 17 | 33479 |
| 44 | Thomas2010 | 13 | 33067 |
| 45 | sergb5460 | 17 | 32963 |
| 46 | djipi6278 3ème | 17 | 32868 |
| 47 | jielce | 12 | 32809 |
| 48 | Alaindu62 | 17 | 32326 |
| 49 | hervecharb 3ème | 14 | 30978 |
| 50 | nicok | 8 | 29511 |
| 51 | GG35 | 16 | 29008 |
| 52 | tyno34 1er 1er | 11 | 28037 |
| 53 | BELOU | 15 | 27650 |
| 54 | Flaco14 | 14 | 27540 |
| 55 | erpob 3ème 1er | 11 | 27162 |
| 56 | axl 3ème 2ème 3ème 2ème 2ème 3ème 3ème 1er 2ème 2ème 2ème 1er 1er 2ème | 10 | 23782 |
| 57 | gaelferrari | 8 | 22709 |
| 58 | Vicodu35 | 7 | 22002 |
| 59 | AlBundy 3ème 2ème | 7 | 18790 |
| 60 | Team-Lh 3ème 1er 1er | 8 | 18568 |
| 61 | Binicais22 | 7 | 18264 |
| 62 | Allwatcher 2ème 3ème 2ème 1er 2ème | 4 | 18224 |
| 63 | Bitschja 1er 3ème 2ème 3ème 2ème 1er | 6 | 17356 |
| 64 | gael714 1er 2ème | 4 | 16970 |
| 65 | Mycose | 7 | 16644 |
| 66 | pascalmijeon 2ème | 7 | 14703 |
| 67 | Hautanjou4-_ | 7 | 13599 |
| 68 | Ludom33 | 6 | 13534 |
| 69 | Ours 1er 3ème | 2 | 9394 |
| 70 | matheoOD76 | 2 | 7483 |
| 71 | Cresus65 2ème | 2 | 5705 |
| 72 | pptroro 2ème | 1 | 5346 |
| 73 | LILI4N | 2 | 5317 |
| 74 | RomuLac | 2 | 5201 |
| 75 | ced24 2ème 1er 3ème 2ème 3ème 3ème 3ème | 2 | 4512 |
| 76 | Sly106 3ème 1er | 1 | 4464 |
| 77 | Shadow04 | 1 | 2112 |
| 78 | ynl56 | 1 | 834 |
| | V | Pronos |
| 1 | tiago88 1er | 3 | 27 |
| 2 | DMAN06 | 2 | 27 |
| 2 | Binome 3ème 1er 3ème 2ème 3ème 2ème 2ème 1er 3ème 3ème 2ème | 2 | 27 |
| 2 | ajasm 3ème | 2 | 27 |
| 2 | Riton1962 | 2 | 27 |
| 2 | Gauthier99 1er 3ème | 2 | 21 |
| 7 | zwyjkcz | 1 | 27 |
| 7 | curmer | 1 | 27 |
| 7 | Onyxcat 2ème 1er 2ème 1er 3ème | 1 | 27 |
| 7 | peto 3ème 3ème | 1 | 27 |
| 7 | G-Lambert49 | 1 | 25 |
| 7 | chickenlegs 1er 3ème 2ème 3ème 1er 1er | 1 | 25 |
| 7 | axl 3ème 2ème 3ème 2ème 2ème 3ème 3ème 1er 2ème 2ème 2ème 1er 1er 2ème | 1 | 18 |
| 7 | sebeauceron 3ème | 1 | 27 |
| 7 | Alaindu62 | 1 | 27 |
| 7 | Berna1964 3ème | 1 | 25 |
| 7 | Jet | 1 | 27 |
| 7 | Jonjon 1er | 1 | 27 |
| 7 | JAXT 3ème 3ème 3ème 2ème 1er 1er 2ème 1er 1er 1er 2ème 3ème 2ème 1er 2ème 1er 1er 1er 2ème 1er 1er 3ème 2ème 2ème 1er 3ème 1er | 1 | 27 |
| 7 | Blandine | 1 | 27 |
| | Pronos | Bonus |
| 1 | zwyjkcz | 27 | 6600 |
| 2 | Raph83 3ème | 27 | 5600 |
| 3 | Binome 3ème 1er 3ème 2ème 3ème 2ème 2ème 1er 3ème 3ème 2ème | 27 | 5400 |
| 4 | JAXT 3ème 3ème 3ème 2ème 1er 1er 2ème 1er 1er 1er 2ème 3ème 2ème 1er 2ème 1er 1er 1er 2ème 1er 1er 3ème 2ème 2ème 1er 3ème 1er | 27 | 5300 |
| 4 | Doudoul59 | 27 | 5300 |
| 6 | peto 3ème 3ème | 27 | 5200 |
| 7 | tiago88 1er | 27 | 4500 |
| 8 | Alaindu62 | 27 | 4300 |
| 9 | chickenlegs 1er 3ème 2ème 3ème 1er 1er | 25 | 3800 |
| 9 | Jonjon 1er | 27 | 3800 |
| 9 | zoom 1er 1er 1er 1er 3ème 3ème 1er 2ème 3ème 3ème 1er 1er 3ème 1er 2ème 3ème 2ème 1er 1er 3ème 2ème | 27 | 3800 |
| 9 | Roland36 | 27 | 3800 |
| 13 | curmer | 27 | 3700 |
| 14 | Bossealex | 27 | 3600 |
