| | V | Pronos | Score |
1 | Andromaque 2ème 3ème 1er 1er | 4 | 82 | 192769 |
2 | axl 3ème 2ème 3ème 2ème 2ème 3ème 3ème 1er 2ème 2ème 2ème | 3 | 82 | 187466 |
3 | Chrisback7 3ème 1er | 3 | 82 | 186047 |
4 | zoom 1er 1er 1er 1er 3ème 3ème 1er 2ème 3ème 3ème 1er 1er 3ème 1er 2ème 3ème 2ème 1er 1er | 2 | 82 | 185385 |
5 | vincb17 2ème 3ème 1er | 1 | 82 | 183618 |
6 | jeannot | 3 | 82 | 181036 |
7 | Shadow04 | | 82 | 180407 |
8 | ced24 2ème 1er 3ème 2ème 3ème | 1 | 82 | 180168 |
91 | Marcodu10 2ème | 1 | 82 | 179702 |
101 | Cresus65 2ème | 3 | 82 | 179555 |
113 | Raph83 3ème | 1 | 82 | 179220 |
12 | JAXT 3ème 3ème 3ème 2ème 1er 1er 2ème 1er 1er 1er 2ème 3ème 2ème 1er 2ème 1er 1er 1er 2ème 1er 1er 3ème 2ème | 3 | 82 | 179210 |
13 | peto 3ème | 1 | 82 | 179050 |
145 | ajasm | 2 | 82 | 178933 |
15 | Lappro 2ème 3ème 2ème | 3 | 82 | 178581 |
16 | G-Lambert49 | | 82 | 178478 |
17 | Breathtaker 3ème 2ème 3ème | 1 | 81 | 178330 |
18 | Ours | 1 | 82 | 177194 |
19 | JESWINNER | | 82 | 177166 |
201 | Ep78 1er | | 82 | 176452 |
211 | Pingu | 3 | 82 | 176146 |
221 | pptroro 2ème | 1 | 82 | 175849 |
231 | rongtudju | 1 | 82 | 175788 |
24 | Kilo0597 1er 2ème 1er 1er 1er | 1 | 82 | 175634 |
25 | Team-Lh | 1 | 78 | 175452 |
26 | Binome 3ème 1er 3ème 2ème 3ème 2ème | 1 | 82 | 175150 |
27 | Onyxcat 2ème 1er | 1 | 81 | 174917 |
28 | Jordanj9 2ème 2ème 2ème 3ème 1er 3ème | | 81 | 174503 |
29 | Jeffdu11 | 2 | 79 | 173308 |
30 | Seven | | 82 | 172969 |
311 | verney 3ème | 1 | 82 | 172882 |
321 | Jonjon | 2 | 82 | 172665 |
33 | Manero | | 82 | 171999 |
34 | Gibons54 3ème | 1 | 79 | 170875 |
35 | berelo080809 | 1 | 81 | 170482 |
36 | Lepipe32 3ème 1er 3ème | | 80 | 170252 |
37 | Heiweiss | 3 | 82 | 169908 |
381 | gilles6268 | 2 | 82 | 169719 |
394 | PapyGex | 2 | 81 | 169618 |
402 | yonitos0103 3ème | 1 | 82 | 169550 |
41 | cepafoh 2ème 1er 3ème | | 82 | 169454 |
422 | papylou 1er | | 82 | 169218 |
431 | willysan | 2 | 82 | 168985 |
44 | vmaae25 | 2 | 81 | 167825 |
452 | djipi6278 | | 82 | 167472 |
461 | pascalmijeon | 1 | 81 | 167233 |
474 | R7814 | 2 | 82 | 166481 |
481 | hervecharb 3ème | 2 | 80 | 166323 |
493 | Ced | 1 | 79 | 166234 |
50 | Stiket | | 82 | 165300 |
511 | Belou007 | 1 | 82 | 165161 |
524 | Steph2023 | 1 | 82 | 164666 |
53 | daniel73600 | 1 | 82 | 163216 |
54 | RemyJ01 | 1 | 82 | 162373 |
55 | KeV35 | | 80 | 161824 |
561 | DMAN06 | 2 | 80 | 160864 |
571 | GG35 | 1 | 82 | 160359 |
58 | zwyjkcz | 1 | 82 | 160338 |
591 | Bierathele | 1 | 74 | 156292 |
602 | Kikikounet | 1 | 75 | 154327 |
61 | RETORDsky | | 81 | 153474 |
623 | Panda | | 78 | 152948 |
63 | Hautanjou4-_ | 1 | 76 | 148625 |
64 | tiago88 1er | 1 | 81 | 148518 |
65 | Rico0013 2ème | | 68 | 143057 |
66 | Juan64 | | 79 | 138100 |
67 | Fafou01 | 1 | 68 | 132640 |
68 | Benfr74 | 1 | 62 | 132388 |
69 | NicoSimon | | 64 | 123906 |
70 | Taratata | 1 | 56 | 123777 |
71 | Rico | 1 | 57 | 119841 |
72 | ab63 2ème 1er 2ème | | 50 | 105894 |
73 | Baubet2015 | 1 | 45 | 80846 |
74 | Gpt-Sapu | 1 | 37 | 79904 |
75 | hkboc | | 27 | 52294 |
76 | Gnanduillet | | 23 | 44350 |
77 | gael714 1er | 1 | 21 | 43029 |
78 | otrebor29 | | 28 | 43017 |
79 | Pierrosrfc | | 15 | 29449 |
80 | Nz0_cr35 | | 13 | 27111 |
81 | tatamix1972 | | 13 | 25022 |
82 | Rico74 | | 11 | 24126 |
83 | louis | | 11 | 18669 |
84 | Tyrion | | 11 | 18160 |
85 | Taobiathlon | | 10 | 12819 |
86 | Enora2012 | | 3 | 7883 |
87 | vincent17460 | | 3 | 7373 |
88 | lauram | | 4 | 7332 |
89 | Jayjaydu11 | | 4 | 7200 |
90 | nolann11 1er 3ème 2ème | | 5 | 6663 |
91 | IBJ35 1er 2ème 2ème 2ème | | 4 | 4878 |
92 | Toto 3ème 2ème 1er 2ème 1er | | 3 | 4583 |
93 | matt_74 | | 3 | 4375 |
94 | wadeland | | 2 | 3869 |
95 | tyno34 1er | 1 | 1 | 3415 |
96 | arthur25 | | 2 | 3283 |
97 | Max041323 3ème | | 3 | 3089 |
98 | Manon01 | | 2 | 2313 |
99 | legranbjarne | | 1 | 2277 |
100 | Sambrero 1er | | 2 | 1878 |
101 | DOUDOU81 | | 1 | 994 |
102 | Valdougs44 | | 1 | 873 |
103 | Fance | | 1 | 812 |
| | V | Pronos | Score |
1 | pascalmijeon | | 6 | 14888 |
2 | Team-Lh | | 6 | 14469 |
3 | Ep78 1er | | 6 | 14290 |
4 | vincb17 2ème 3ème 1er | | 6 | 14205 |
5 | Andromaque 2ème 3ème 1er 1er | 1 | 6 | 14041 |
6 | willysan | 1 | 6 | 14015 |
7 | zoom 1er 1er 1er 1er 3ème 3ème 1er 2ème 3ème 3ème 1er 1er 3ème 1er 2ème 3ème 2ème 1er 1er | | 6 | 13991 |
8 | RETORDsky | | 6 | 13979 |
9 | jeannot | | 6 | 13966 |
10 | Jonjon | | 6 | 13746 |
11 | hervecharb 3ème | | 6 | 13628 |
12 | Manero | | 6 | 13624 |
13 | papylou 1er | | 6 | 13622 |
14 | GG35 | | 6 | 13610 |
15 | Ced | | 6 | 13591 |
16 | berelo080809 | | 6 | 13515 |
17 | pptroro 2ème | | 6 | 13390 |
18 | Steph2023 | | 6 | 13353 |
19 | Pingu | | 6 | 13187 |
20 | Binome 3ème 1er 3ème 2ème 3ème 2ème | | 6 | 13033 |
21 | JESWINNER | | 6 | 12971 |
22 | Chrisback7 3ème 1er | | 6 | 12966 |
23 | Gibons54 3ème | | 6 | 12847 |
24 | ajasm | 1 | 6 | 12800 |
25 | Juan64 | | 6 | 12708 |
26 | Cresus65 2ème | | 6 | 12676 |
27 | JAXT 3ème 3ème 3ème 2ème 1er 1er 2ème 1er 1er 1er 2ème 3ème 2ème 1er 2ème 1er 1er 1er 2ème 1er 1er 3ème 2ème | | 6 | 12658 |
28 | PapyGex | | 6 | 12652 |
29 | R7814 | 1 | 6 | 12640 |
30 | Lepipe32 3ème 1er 3ème | | 6 | 12589 |
31 | daniel73600 | | 6 | 12492 |
32 | G-Lambert49 | | 6 | 12450 |
33 | Breathtaker 3ème 2ème 3ème | | 6 | 12421 |
34 | Raph83 3ème | | 6 | 12378 |
35 | zwyjkcz | | 6 | 12309 |
36 | peto 3ème | 1 | 6 | 12241 |
37 | ced24 2ème 1er 3ème 2ème 3ème | | 6 | 12182 |
38 | Marcodu10 2ème | | 6 | 12159 |
39 | Panda | | 6 | 12149 |
40 | Heiweiss | | 6 | 12069 |
41 | Belou007 | | 6 | 12037 |
41 | yonitos0103 3ème | | 6 | 12037 |
43 | vmaae25 | | 6 | 12032 |
44 | Shadow04 | | 6 | 11932 |
45 | Onyxcat 2ème 1er | | 5 | 11890 |
46 | Stiket | | 6 | 11804 |
47 | Kikikounet | | 6 | 11769 |
48 | axl 3ème 2ème 3ème 2ème 2ème 3ème 3ème 1er 2ème 2ème 2ème | | 6 | 11742 |
49 | Ours | | 6 | 11697 |
50 | djipi6278 | | 6 | 11457 |
51 | tiago88 1er | 1 | 5 | 11361 |
52 | Seven | | 6 | 11271 |
53 | Jeffdu11 | | 5 | 11260 |
54 | Lappro 2ème 3ème 2ème | | 6 | 11124 |
55 | verney 3ème | | 6 | 11031 |
56 | gilles6268 | | 6 | 10970 |
57 | Kilo0597 1er 2ème 1er 1er 1er | | 6 | 10906 |
58 | rongtudju | | 6 | 10761 |
59 | cepafoh 2ème 1er 3ème | | 6 | 10695 |
60 | Jordanj9 2ème 2ème 2ème 3ème 1er 3ème | | 5 | 10211 |
61 | RemyJ01 | | 6 | 9922 |
62 | DMAN06 | | 5 | 9495 |
63 | Hautanjou4-_ | | 6 | 8715 |
64 | KeV35 | | 5 | 8256 |
65 | Fafou01 | | 4 | 7404 |
66 | otrebor29 | | 4 | 6556 |
67 | gael714 1er | | 1 | 2630 |
68 | Bierathele | | 1 | 2187 |
| | V | Pronos | Score |
1 | Chrisback7 3ème 1er | 2 | 15 | 43942 |
2 | Andromaque 2ème 3ème 1er 1er | | 15 | 43522 |
3 | Benfr74 | 1 | 15 | 42796 |
4 | Heiweiss | 1 | 15 | 42441 |
5 | JESWINNER | | 15 | 41769 |
6 | verney 3ème | | 15 | 41613 |
7 | Marcodu10 2ème | 1 | 15 | 41535 |
8 | Breathtaker 3ème 2ème 3ème | | 15 | 41323 |
9 | ced24 2ème 1er 3ème 2ème 3ème | | 15 | 41231 |
10 | peto 3ème | | 15 | 41207 |
11 | Gibons54 3ème | 1 | 15 | 41177 |
12 | Ep78 1er | | 15 | 40907 |
13 | vmaae25 | | 15 | 40874 |
14 | axl 3ème 2ème 3ème 2ème 2ème 3ème 3ème 1er 2ème 2ème 2ème | 1 | 15 | 40863 |
15 | Lappro 2ème 3ème 2ème | 2 | 15 | 40639 |
16 | vincb17 2ème 3ème 1er | | 15 | 40315 |
17 | Onyxcat 2ème 1er | 1 | 15 | 40300 |
18 | Binome 3ème 1er 3ème 2ème 3ème 2ème | | 15 | 40255 |
19 | zoom 1er 1er 1er 1er 3ème 3ème 1er 2ème 3ème 3ème 1er 1er 3ème 1er 2ème 3ème 2ème 1er 1er | | 15 | 40205 |
20 | G-Lambert49 | | 15 | 40142 |
21 | Raph83 3ème | | 15 | 40087 |
22 | Ours | | 15 | 40011 |
23 | Pingu | 1 | 15 | 39965 |
24 | DMAN06 | 1 | 15 | 39952 |
25 | R7814 | 1 | 15 | 39908 |
26 | Kilo0597 1er 2ème 1er 1er 1er | | 15 | 39886 |
27 | Shadow04 | | 15 | 39829 |
28 | Jeffdu11 | | 15 | 39766 |
29 | Seven | | 15 | 39751 |
30 | Manero | | 15 | 39739 |
31 | cepafoh 2ème 1er 3ème | | 15 | 39732 |
32 | rongtudju | 1 | 15 | 39581 |
33 | Jordanj9 2ème 2ème 2ème 3ème 1er 3ème | | 15 | 39546 |
34 | Bierathele | | 15 | 39485 |
35 | JAXT 3ème 3ème 3ème 2ème 1er 1er 2ème 1er 1er 1er 2ème 3ème 2ème 1er 2ème 1er 1er 1er 2ème 1er 1er 3ème 2ème | | 15 | 39297 |
36 | RemyJ01 | | 15 | 39199 |
37 | Jonjon | 1 | 15 | 39195 |
38 | pptroro 2ème | | 15 | 39135 |
39 | berelo080809 | | 15 | 39084 |
40 | Kikikounet | | 15 | 39036 |
41 | yonitos0103 3ème | | 15 | 38812 |
42 | ajasm | | 15 | 38803 |
43 | KeV35 | | 15 | 38791 |
44 | hervecharb 3ème | 1 | 15 | 38634 |
45 | Cresus65 2ème | | 15 | 38591 |
46 | jeannot | | 15 | 38396 |
47 | Lepipe32 3ème 1er 3ème | | 14 | 38316 |
48 | zwyjkcz | 1 | 15 | 38017 |
49 | Stiket | | 15 | 37896 |
50 | gilles6268 | 1 | 15 | 37859 |
51 | Belou007 | | 15 | 37506 |
52 | Ced | | 15 | 36830 |
53 | PapyGex | | 15 | 36752 |
54 | willysan | | 15 | 36649 |
55 | Team-Lh | | 13 | 36152 |
56 | pascalmijeon | | 15 | 35848 |
57 | tiago88 1er | | 15 | 35812 |
58 | papylou 1er | | 15 | 35639 |
59 | djipi6278 | | 15 | 34945 |
60 | daniel73600 | | 15 | 34277 |
61 | Rico0013 2ème | | 13 | 33269 |
62 | RETORDsky | | 15 | 32785 |
63 | Steph2023 | | 15 | 32344 |
64 | NicoSimon | | 12 | 29150 |
65 | Hautanjou4-_ | | 14 | 28905 |
66 | GG35 | | 15 | 28687 |
67 | Rico | | 10 | 26402 |
68 | Fafou01 | | 12 | 25253 |
69 | ab63 2ème 1er 2ème | | 10 | 25175 |
70 | Panda | | 12 | 24904 |
71 | Juan64 | | 15 | 24750 |
72 | Taratata | | 10 | 24724 |
73 | Gpt-Sapu | 1 | 8 | 21706 |
74 | Baubet2015 | | 8 | 17392 |
75 | hkboc | | 6 | 11656 |
76 | Gnanduillet | | 4 | 7900 |
77 | tatamix1972 | | 2 | 4704 |
78 | Pierrosrfc | | 2 | 4161 |
79 | lauram | | 2 | 4157 |
80 | gael714 1er | 1 | 1 | 3936 |
81 | otrebor29 | | 3 | 3866 |
82 | Nz0_cr35 | | 1 | 1995 |
83 | nolann11 1er 3ème 2ème | | 1 | 1400 |
| | V | Pronos | Score |
1 | ced24 2ème 1er 3ème 2ème 3ème | 1 | 9 | 18495 |
2 | peto 3ème | | 9 | 18478 |
3 | G-Lambert49 | | 9 | 18120 |
4 | Onyxcat 2ème 1er | | 9 | 18102 |
5 | jeannot | | 9 | 18035 |
6 | pptroro 2ème | | 9 | 18034 |
7 | Gnanduillet | | 9 | 17965 |
8 | Team-Lh | | 9 | 17926 |
9 | Shadow04 | | 9 | 17853 |
10 | berelo080809 | 1 | 9 | 17851 |
11 | zwyjkcz | | 9 | 17791 |
12 | vincb17 2ème 3ème 1er | | 9 | 17766 |
13 | JESWINNER | | 9 | 17588 |
14 | zoom 1er 1er 1er 1er 3ème 3ème 1er 2ème 3ème 3ème 1er 1er 3ème 1er 2ème 3ème 2ème 1er 1er | | 9 | 17456 |
15 | Bierathele | | 9 | 17381 |
16 | Kilo0597 1er 2ème 1er 1er 1er | | 9 | 17284 |
17 | Chrisback7 3ème 1er | 1 | 9 | 17271 |
18 | Manero | | 9 | 17246 |
19 | axl 3ème 2ème 3ème 2ème 2ème 3ème 3ème 1er 2ème 2ème 2ème | | 9 | 17227 |
20 | Cresus65 2ème | | 9 | 17153 |
21 | Seven | | 9 | 17011 |
22 | ajasm | | 9 | 16964 |
23 | Jordanj9 2ème 2ème 2ème 3ème 1er 3ème | | 9 | 16896 |
24 | Ep78 1er | | 9 | 16877 |
25 | Pingu | 1 | 9 | 16860 |
26 | Andromaque 2ème 3ème 1er 1er | | 9 | 16857 |
27 | gael714 1er | | 9 | 16769 |
28 | verney 3ème | | 9 | 16689 |
29 | Raph83 3ème | | 9 | 16687 |
30 | cepafoh 2ème 1er 3ème | | 9 | 16685 |
31 | JAXT 3ème 3ème 3ème 2ème 1er 1er 2ème 1er 1er 1er 2ème 3ème 2ème 1er 2ème 1er 1er 1er 2ème 1er 1er 3ème 2ème | | 9 | 16544 |
32 | gilles6268 | | 9 | 16512 |
33 | ab63 2ème 1er 2ème | | 9 | 16327 |
34 | Lappro 2ème 3ème 2ème | 1 | 9 | 16205 |
35 | papylou 1er | | 9 | 16201 |
36 | yonitos0103 3ème | | 9 | 16149 |
37 | Kikikounet | 1 | 9 | 16073 |
38 | djipi6278 | | 9 | 16059 |
39 | Lepipe32 3ème 1er 3ème | | 9 | 15995 |
40 | tiago88 1er | | 9 | 15970 |
41 | louis | | 9 | 15969 |
42 | Breathtaker 3ème 2ème 3ème | | 8 | 15890 |
43 | Tyrion | | 9 | 15813 |
44 | Ours | 1 | 9 | 15487 |
45 | Stiket | | 9 | 15433 |
46 | Jonjon | | 9 | 15249 |
47 | hervecharb 3ème | 1 | 8 | 15197 |
48 | tatamix1972 | | 9 | 15185 |
49 | Marcodu10 2ème | | 9 | 15155 |
50 | Rico | | 9 | 15078 |
51 | Binome 3ème 1er 3ème 2ème 3ème 2ème | | 9 | 15062 |
52 | RemyJ01 | | 9 | 14938 |
53 | GG35 | | 9 | 14807 |
54 | pascalmijeon | | 9 | 14682 |
55 | Belou007 | | 9 | 14638 |
56 | Jeffdu11 | | 7 | 14599 |
57 | KeV35 | | 9 | 14456 |
58 | Hautanjou4-_ | | 9 | 14444 |
59 | Steph2023 | | 9 | 14307 |
60 | Heiweiss | | 9 | 14284 |
61 | rongtudju | | 9 | 14206 |
62 | willysan | | 9 | 14194 |
63 | R7814 | | 9 | 14057 |
64 | Rico0013 2ème | | 9 | 13980 |
65 | Pierrosrfc | | 7 | 13797 |
66 | daniel73600 | | 9 | 13641 |
67 | RETORDsky | | 9 | 13609 |
68 | vmaae25 | | 9 | 13567 |
69 | Ced | | 8 | 13521 |
70 | hkboc | | 8 | 13459 |
71 | Panda | | 9 | 13387 |
72 | Gibons54 3ème | | 8 | 12953 |
73 | PapyGex | | 8 | 12645 |
74 | Fafou01 | | 8 | 12365 |
75 | Gpt-Sapu | | 7 | 12134 |
76 | Taobiathlon | | 9 | 12041 |
77 | NicoSimon | | 9 | 11759 |
78 | otrebor29 | | 9 | 11450 |
79 | DMAN06 | | 9 | 11249 |
80 | Baubet2015 | | 8 | 11246 |
81 | Nz0_cr35 | | 6 | 10947 |
82 | Taratata | | 7 | 10044 |
83 | Juan64 | | 7 | 8879 |
84 | Benfr74 | | 5 | 8515 |
85 | IBJ35 1er 2ème 2ème 2ème | | 4 | 4878 |
86 | Toto 3ème 2ème 1er 2ème 1er | | 3 | 4583 |
87 | matt_74 | | 3 | 4375 |
88 | nolann11 1er 3ème 2ème | | 3 | 3415 |
88 | tyno34 1er | 1 | 1 | 3415 |
90 | arthur25 | | 2 | 3283 |
91 | Max041323 3ème | | 3 | 3089 |
92 | Manon01 | | 2 | 2313 |
93 | Enora2012 | | 1 | 2310 |
94 | legranbjarne | | 1 | 2277 |
95 | Jayjaydu11 | | 1 | 1993 |
96 | vincent17460 | | 1 | 1975 |
97 | Sambrero 1er | | 2 | 1878 |
| | V | Pronos | Score |
1 | Shadow04 | | 6 | 15707 |
2 | zoom 1er 1er 1er 1er 3ème 3ème 1er 2ème 3ème 3ème 1er 1er 3ème 1er 2ème 3ème 2ème 1er 1er | | 6 | 15621 |
3 | Cresus65 2ème | 1 | 6 | 15197 |
4 | Team-Lh | | 6 | 15040 |
5 | Rico | | 6 | 14981 |
6 | vincb17 2ème 3ème 1er | 1 | 6 | 14743 |
7 | Seven | | 6 | 14663 |
8 | cepafoh 2ème 1er 3ème | | 6 | 14552 |
9 | jeannot | 1 | 6 | 14529 |
10 | G-Lambert49 | | 6 | 14518 |
11 | Kilo0597 1er 2ème 1er 1er 1er | | 6 | 14490 |
12 | Raph83 3ème | | 6 | 14439 |
13 | hkboc | | 6 | 14360 |
14 | Onyxcat 2ème 1er | | 6 | 14349 |
15 | rongtudju | | 6 | 14262 |
16 | Jeffdu11 | 1 | 6 | 14256 |
17 | ced24 2ème 1er 3ème 2ème 3ème | | 6 | 14239 |
18 | Ours | | 6 | 14219 |
19 | Chrisback7 3ème 1er | | 6 | 14201 |
20 | NicoSimon | | 6 | 14179 |
21 | Rico0013 2ème | | 6 | 14107 |
22 | Jordanj9 2ème 2ème 2ème 3ème 1er 3ème | | 6 | 14034 |
23 | Benfr74 | | 6 | 14026 |
24 | Breathtaker 3ème 2ème 3ème | | 6 | 14017 |
25 | Stiket | | 6 | 14012 |
26 | axl 3ème 2ème 3ème 2ème 2ème 3ème 3ème 1er 2ème 2ème 2ème | | 6 | 14010 |
27 | Ced | 1 | 6 | 13963 |
28 | Marcodu10 2ème | | 6 | 13752 |
29 | djipi6278 | | 6 | 13734 |
30 | Andromaque 2ème 3ème 1er 1er | | 6 | 13723 |
31 | Ep78 1er | | 6 | 13710 |
32 | Gibons54 3ème | | 6 | 13516 |
33 | Lappro 2ème 3ème 2ème | | 6 | 13508 |
34 | papylou 1er | | 6 | 13456 |
35 | ab63 2ème 1er 2ème | | 6 | 13453 |
36 | peto 3ème | | 6 | 13380 |
37 | Pingu | | 6 | 13347 |
38 | pascalmijeon | | 6 | 13331 |
39 | pptroro 2ème | | 6 | 13251 |
40 | berelo080809 | | 6 | 13239 |
41 | JAXT 3ème 3ème 3ème 2ème 1er 1er 2ème 1er 1er 1er 2ème 3ème 2ème 1er 2ème 1er 1er 1er 2ème 1er 1er 3ème 2ème | | 6 | 13206 |
42 | Jonjon | | 6 | 13176 |
43 | willysan | | 6 | 13074 |
44 | Heiweiss | | 6 | 13065 |
45 | Belou007 | | 6 | 13063 |
46 | ajasm | | 6 | 12984 |
47 | verney 3ème | | 6 | 12801 |
48 | gilles6268 | | 6 | 12708 |
49 | Gnanduillet | | 6 | 12663 |
50 | JESWINNER | | 6 | 12656 |
51 | Manero | | 6 | 12647 |
52 | RemyJ01 | | 6 | 12573 |
53 | Bierathele | | 6 | 12397 |
54 | GG35 | | 6 | 12374 |
55 | Lepipe32 3ème 1er 3ème | | 6 | 12343 |
56 | DMAN06 | | 6 | 12266 |
57 | Steph2023 | | 6 | 12087 |
58 | PapyGex | | 6 | 12056 |
59 | yonitos0103 3ème | | 6 | 11991 |
60 | hervecharb 3ème | | 6 | 11917 |
61 | daniel73600 | | 6 | 11906 |
62 | Binome 3ème 1er 3ème 2ème 3ème 2ème | | 6 | 11698 |
63 | Fafou01 | 1 | 5 | 11636 |
64 | Kikikounet | | 6 | 11602 |
65 | R7814 | | 6 | 11581 |
66 | vmaae25 | | 6 | 11512 |
67 | zwyjkcz | | 6 | 11367 |
68 | Baubet2015 | | 6 | 11110 |
69 | KeV35 | | 5 | 11053 |
70 | Taratata | | 4 | 11048 |
71 | Gpt-Sapu | | 5 | 11021 |
72 | tiago88 1er | | 6 | 10771 |
73 | RETORDsky | | 6 | 10755 |
74 | Juan64 | | 6 | 10423 |
75 | Panda | | 5 | 10337 |
76 | gael714 1er | | 5 | 9713 |
77 | Nz0_cr35 | | 4 | 9640 |
78 | Hautanjou4-_ | | 4 | 8775 |
79 | Pierrosrfc | | 4 | 7891 |
80 | Enora2012 | | 2 | 5573 |
81 | vincent17460 | | 2 | 5398 |
82 | louis | | 2 | 2700 |
83 | Tyrion | | 2 | 2347 |
84 | Taobiathlon | | 1 | 778 |
| | V | Pronos | Score |
1 | vincb17 2ème 3ème 1er | | 6 | 14845 |
2 | Chrisback7 3ème 1er | | 6 | 14442 |
3 | axl 3ème 2ème 3ème 2ème 2ème 3ème 3ème 1er 2ème 2ème 2ème | 1 | 6 | 14280 |
4 | Jonjon | 1 | 6 | 14077 |
5 | Kilo0597 1er 2ème 1er 1er 1er | 1 | 6 | 13945 |
6 | JAXT 3ème 3ème 3ème 2ème 1er 1er 2ème 1er 1er 1er 2ème 3ème 2ème 1er 2ème 1er 1er 1er 2ème 1er 1er 3ème 2ème | | 6 | 13942 |
7 | JESWINNER | | 6 | 13585 |
8 | Bierathele | | 6 | 13535 |
9 | R7814 | | 6 | 13491 |
10 | willysan | | 6 | 13467 |
11 | Ced | | 6 | 13430 |
12 | Cresus65 2ème | 1 | 6 | 13419 |
13 | Shadow04 | | 6 | 13147 |
14 | Raph83 3ème | 1 | 6 | 13129 |
15 | Pingu | | 6 | 13124 |
16 | pptroro 2ème | | 6 | 13105 |
17 | Panda | | 6 | 13018 |
18 | Andromaque 2ème 3ème 1er 1er | | 6 | 12838 |
19 | G-Lambert49 | | 6 | 12810 |
20 | DMAN06 | | 6 | 12786 |
21 | Seven | | 6 | 12756 |
22 | Lappro 2ème 3ème 2ème | | 6 | 12749 |
23 | zoom 1er 1er 1er 1er 3ème 3ème 1er 2ème 3ème 3ème 1er 1er 3ème 1er 2ème 3ème 2ème 1er 1er | | 6 | 12714 |
24 | Stiket | | 6 | 12406 |
25 | rongtudju | | 6 | 12382 |
26 | Taratata | | 6 | 12366 |
27 | ajasm | | 6 | 12351 |
28 | jeannot | | 6 | 12320 |
29 | zwyjkcz | | 6 | 12196 |
30 | Ours | | 6 | 12191 |
31 | vmaae25 | | 6 | 12183 |
32 | Breathtaker 3ème 2ème 3ème | | 6 | 12129 |
33 | Heiweiss | | 6 | 12045 |
34 | ced24 2ème 1er 3ème 2ème 3ème | | 6 | 12005 |
35 | Binome 3ème 1er 3ème 2ème 3ème 2ème | | 6 | 11978 |
36 | peto 3ème | | 6 | 11942 |
37 | verney 3ème | 1 | 6 | 11868 |
38 | NicoSimon | | 6 | 11832 |
39 | Belou007 | | 6 | 11807 |
40 | Marcodu10 2ème | | 6 | 11702 |
41 | daniel73600 | | 6 | 11621 |
42 | Steph2023 | | 6 | 11547 |
43 | Benfr74 | | 6 | 11518 |
44 | Juan64 | | 6 | 11513 |
45 | PapyGex | | 6 | 11359 |
45 | Ep78 1er | | 6 | 11359 |
47 | hervecharb 3ème | | 6 | 11356 |
48 | papylou 1er | | 6 | 11325 |
49 | KeV35 | | 6 | 11273 |
50 | Team-Lh | | 6 | 11270 |
51 | ab63 2ème 1er 2ème | | 5 | 11116 |
52 | Jordanj9 2ème 2ème 2ème 3ème 1er 3ème | | 6 | 11054 |
53 | berelo080809 | | 6 | 10925 |
54 | Lepipe32 3ème 1er 3ème | | 6 | 10916 |
55 | Manero | | 6 | 10899 |
56 | cepafoh 2ème 1er 3ème | | 6 | 10877 |
57 | GG35 | | 6 | 10853 |
58 | yonitos0103 3ème | | 6 | 10814 |
59 | Jeffdu11 | | 6 | 10630 |
60 | djipi6278 | | 6 | 10384 |
61 | Rico | | 6 | 10331 |
62 | Kikikounet | | 6 | 10304 |
63 | RemyJ01 | | 6 | 10227 |
64 | hkboc | | 6 | 10060 |
65 | Fafou01 | | 5 | 9978 |
66 | Gibons54 3ème | | 5 | 9915 |
67 | pascalmijeon | | 6 | 9824 |
68 | Hautanjou4-_ | | 5 | 9580 |
69 | Onyxcat 2ème 1er | | 6 | 9553 |
70 | RETORDsky | | 6 | 9508 |
71 | tiago88 1er | | 6 | 9155 |
72 | gilles6268 | | 6 | 8854 |
73 | Rico0013 2ème | | 4 | 7783 |
74 | Gpt-Sapu | | 4 | 7439 |
75 | Gnanduillet | | 4 | 5822 |
76 | tatamix1972 | | 2 | 5133 |
77 | Nz0_cr35 | | 2 | 4529 |
78 | Baubet2015 | | 4 | 4283 |
79 | Pierrosrfc | | 2 | 3600 |
80 | lauram | | 2 | 3175 |
81 | nolann11 1er 3ème 2ème | | 1 | 1848 |
| | V | Pronos | Score |
1 | PapyGex | 1 | 6 | 15270 |
2 | rongtudju | | 6 | 14663 |
3 | Andromaque 2ème 3ème 1er 1er | | 6 | 13946 |
4 | daniel73600 | 1 | 6 | 13648 |
5 | jeannot | | 6 | 13556 |
6 | ab63 2ème 1er 2ème | | 6 | 13392 |
7 | Manero | | 6 | 13351 |
8 | ajasm | | 6 | 13184 |
9 | Raph83 3ème | | 6 | 13169 |
10 | KeV35 | | 6 | 13148 |
11 | vmaae25 | 1 | 6 | 13116 |
12 | JESWINNER | | 6 | 13099 |
13 | djipi6278 | | 6 | 13092 |
14 | Team-Lh | | 6 | 13047 |
15 | pptroro 2ème | 1 | 6 | 13004 |
16 | axl 3ème 2ème 3ème 2ème 2ème 3ème 3ème 1er 2ème 2ème 2ème | | 6 | 12886 |
17 | pascalmijeon | | 6 | 12862 |
18 | peto 3ème | | 6 | 12814 |
19 | gilles6268 | | 6 | 12710 |
20 | berelo080809 | | 6 | 12683 |
21 | Breathtaker 3ème 2ème 3ème | | 6 | 12655 |
22 | G-Lambert49 | | 6 | 12654 |
23 | DMAN06 | 1 | 6 | 12531 |
