| | Score | Pronos |
18 | Heska | 11355 | 4 |
21 | JAXT 3ème 3ème 3ème 2ème 1er 1er 2ème 1er 1er 1er 2ème 3ème 2ème 1er 2ème 1er 1er 1er 2ème | 11036 | 4 |
31 | Breathtaker 3ème 2ème | 10606 | 4 |
4 | tiago88 1er | 10512 | 4 |
5 | Bitschja 1er 3ème 2ème | 10394 | 4 |
61 | Ep78 1er | 9995 | 4 |
74 | SimoniFan 1er 2ème | 9950 | 4 |
82 | Gwennel 1er | 9842 | 4 |
91 | Boubou 1er 1er 1er 1er 2ème | 9809 | 4 |
1044 | Jordanj9 2ème 2ème | 9749 | 4 |
113 | Binome 3ème 1er 3ème | 9646 | 4 |
124 | zoom 1er 1er 1er 1er 3ème 3ème 1er 2ème 3ème 3ème | 9597 | 4 |
131 | Cresus65 | 9570 | 4 |
1416 | ab63 2ème | 9549 | 4 |
1517 | chickenlegs 1er 3ème | 9524 | 4 |
167 | Kilo0597 1er 2ème 1er 1er | 9505 | 4 |
173 | Mycose | 9463 | 4 |
187 | pptroro 2ème | 9391 | 4 |
1920 | Richdav85 | 9360 | 4 |
202 | mipuy 1er 3ème | 9148 | 4 |
218 | Lepipe32 3ème 1er 3ème | 9124 | 4 |
2214 | G-Lambert49 | 9005 | 4 |
233 | Pierrosrfc | 9000 | 4 |
244 | rongtudju | 8999 | 4 |
2518 | ced24 2ème 1er | 8965 | 4 |
262 | Romainboulde | 8956 | 4 |
2710 | Jet | 8916 | 4 |
2810 | pinipino | 8881 | 4 |
2935 | JESWINNER | 8854 | 4 |
304 | Stiket | 8757 | 4 |
316 | legranbjarne | 8718 | 4 |
3211 | ader63 | 8661 | 4 |
337 | Chambry | 8615 | 4 |
332 | ugopinion | 8615 | 4 |
356 | Jpoune | 8573 | 4 |
3610 | Romlecoco 2ème 1er 2ème | 8528 | 4 |
3735 | Potok02 | 8520 | 4 |
3833 | arthur25 | 8514 | 4 |
3912 | MaWin | 8510 | 4 |
4030 | AlBundy | 8491 | 4 |
4150 | Rico0013 2ème | 8466 | 4 |
4213 | theo04 | 8443 | 4 |
4310 | Team-Lh | 8424 | 4 |
444 | disney85 | 8423 | 4 |
4521 | gaelferrari | 8380 | 4 |
4620 | Mimon | 8333 | 4 |
4728 | AlbeDF | 8323 | 4 |
4815 | MagicBean 3ème 3ème | 8285 | 4 |
493 | AntoineS | 8281 | 4 |
5015 | Raph83 | 8250 | 4 |
5012 | Riou | 8250 | 4 |
5237 | thomas29800 | 8221 | 4 |
539 | Ced | 8159 | 4 |
546 | DMAN06 | 8126 | 4 |
5514 | gilles6268 | 8111 | 4 |
5618 | Mastero242 | 8098 | 4 |
5758 | Parieur_skil 1er | 8084 | 4 |
5852 | Jeffdu11 | 8009 | 4 |
5914 | frednantes 2ème 1er 1er 3ème | 8003 | 4 |
602 | verney | 7994 | 4 |
6123 | NonoXi | 7990 | 4 |
6213 | Nz0_cr35 | 7957 | 4 |
6350 | Daganou05 | 7949 | 4 |
648 | Barnab-B | 7931 | 4 |
6525 | Thyop | 7926 | 4 |
66103 | GG35 | 7914 | 4 |
6742 | Ckram | 7911 | 4 |
6810 | gael714 | 7895 | 4 |
6928 | adrien | 7870 | 4 |
708 | goupil | 7853 | 4 |
7129 | Le-Cobra-92 | 7838 | 4 |
7138 | ajasm | 7838 | 4 |
7370 | PitetShow | 7800 | 4 |
7440 | taratata91 | 7794 | 4 |
758 | petitchat | 7779 | 4 |
7619 | ClemVoiron | 7749 | 4 |
7724 | Thibault | 7742 | 4 |
7830 | Angmar | 7728 | 4 |
7927 | tommrrd | 7725 | 4 |
8032 | Shadow04 | 7722 | 4 |
8134 | IBJ35 1er 2ème 2ème 2ème | 7713 | 4 |
8217 | barbu 3ème | 7703 | 4 |
837 | Christobal85 | 7697 | 4 |
8466 | LaChipo69 | 7679 | 4 |
8543 | Worms-patate | 7664 | 4 |
8621 | GuntherCyril | 7656 | 4 |
879 | nicok | 7654 | 4 |
88 | Tormanol | 7637 | 4 |
8956 | Jackyladur | 7628 | 4 |
9047 | Brunaldinho | 7619 | 4 |
9151 | zwyjkcz | 7590 | 4 |
9278 | Koronal | 7585 | 4 |
9343 | Drago96 | 7566 | 4 |
945 | Wawan6 | 7509 | 4 |
959 | bok63parions | 7508 | 4 |
9645 | sebeauceron 3ème | 7504 | 4 |
9774 | hacfan | 7493 | 4 |
986 | RemyJ01 | 7483 | 4 |
9917 | Matchi | 7472 | 4 |
1006 | doriano 2ème 3ème 3ème 3ème 2ème 3ème 3ème | 7457 | 4 |
10195 | stpinpin | 7435 | 4 |
1029 | Atou85 | 7408 | 4 |
10348 | Vianon | 7405 | 4 |
10436 | La_Fringale | 7364 | 4 |
10515 | R7814 | 7349 | 4 |
10626 | seb19 | 7305 | 4 |
10757 | DavTi 3ème | 7279 | 4 |
1086 | Timtim | 7273 | 4 |
10943 | Tim_38500 | 7252 | 4 |
11025 | charlo23 | 7236 | 4 |
11114 | Tyrion | 7233 | 4 |
11216 | Gpt-Sapu | 7220 | 4 |
11319 | Armand2711 | 7219 | 4 |
11425 | WillTurner22 | 7213 | 4 |
11542 | Tibopino | 7208 | 4 |
11642 | cind9 | 7197 | 4 |
11756 | peto | 7185 | 4 |
1181 | Juan64 | 7159 | 4 |
11932 | NicoSimon | 7136 | 4 |
12043 | Madel | 7106 | 4 |
12136 | CUP | 7090 | 4 |
1222 | Zezinho | 7083 | 4 |
12356 | Basilou25 | 7064 | 4 |
12412 | thomdess | 7031 | 4 |
12560 | Rababoops | 7014 | 4 |
12623 | Gregorail | 7012 | 4 |
12748 | Tintin85 | 6993 | 4 |
12824 | erpob 3ème | 6988 | 4 |
12932 | doudbuob | 6962 | 4 |
13048 | GoJimmyGo | 6937 | 4 |
1313 | Bibi2989- | 6933 | 4 |
13213 | Boboss | 6925 | 4 |
13375 | ZabelEtchipe | 6914 | 4 |
13452 | nicodremil | 6905 | 4 |
13527 | otrebor29 | 6899 | 4 |
13613 | BigBatAuber | 6896 | 4 |
13757 | piero | 6882 | 4 |
13830 | MottaPlayer | 6880 | 4 |
1396 | Gibons54 3ème | 6879 | 4 |
14059 | Tistou63 | 6873 | 4 |
1418 | Stephy_L | 6841 | 4 |
1422 | willysan | 6803 | 4 |
14319 | djipi6278 | 6781 | 4 |
14322 | Kikikounet | 6781 | 4 |
14567 | Moldavsus | 6769 | 4 |
14621 | nolann11 1er 3ème | 6746 | 4 |
14717 | Ya_nn | 6722 | 4 |
14815 | IndianK16 | 6719 | 4 |
14918 | Boboss44 | 6688 | 4 |
15010 | Onyxcat | 6649 | 4 |
15131 | pioupiou | 6641 | 4 |
15225 | jerar85 | 6618 | 4 |
15334 | flocon | 6577 | 4 |
15432 | Festina | 6574 | 4 |
15529 | aymdes | 6544 | 4 |
15681 | Steph1972 | 6526 | 4 |
1571 | Then_V6 | 6518 | 4 |
1588 | jojolemerou 3ème | 6509 | 4 |
15827 | geof63 | 6509 | 4 |
16019 | molinie 1er | 6480 | 4 |
16142 | Max041323 3ème | 6478 | 4 |
16233 | Carlitos | 6473 | 4 |
16317 | MauriceG1 | 6471 | 4 |
16443 | Kernyest | 6455 | 4 |
16560 | The-Guy 3ème | 6431 | 4 |
16638 | Sly106 3ème 1er | 6420 | 4 |
16719 | RomuLac | 6402 | 4 |
1675 | hervecharb | 6402 | 4 |
16916 | pascalmijeon | 6397 | 4 |
17032 | Jayjaydu11 | 6391 | 4 |
1715 | Boulerich_03 | 6389 | 4 |
17218 | louis | 6368 | 4 |
17342 | Truby | 6358 | 4 |
1741 | Bart42 1er | 6349 | 4 |
17524 | Woutpoels1 | 6281 | 3 |
17636 | Hautanjou4-_ | 6241 | 4 |
17730 | KoomKoom | 6199 | 4 |
17860 | Jonjon | 6177 | 4 |
1791 | antoine | 6168 | 4 |
18023 | symo | 6106 | 4 |
18112 | Biss | 6078 | 4 |
18223 | hassenforder | 6046 | 4 |
18390 | Richard | 6022 | 3 |
18489 | Varicelegs | 6005 | 3 |
1851 | JBernardo | 6002 | 4 |
18612 | Crepin | 5928 | 4 |
18789 | Braco | 5924 | 3 |
18833 | tangu | 5852 | 4 |
1896 | Casteres | 5827 | 4 |
19013 | Lucos37 | 5825 | 4 |
19110 | fraiglon | 5796 | 4 |
19235 | Gugut | 5738 | 4 |
1932 | SebDeMel | 5728 | 4 |
1949 | Asteides | 5694 | 4 |
1957 | Guyome | 5614 | 4 |
19616 | Grobraquet44 | 5503 | 3 |
1979 | JCG33 | 5444 | 4 |
1988 | Matwinner | 5420 | 4 |
1998 | Jobijoba29 | 5356 | 4 |
2008 | BornToRide | 5292 | 4 |
2018 | TDeGendt | 5266 | 3 |
20217 | Ralou_soleil | 5265 | 3 |
20313 | baronroyal | 5259 | 4 |
2041 | axl 3ème 2ème 3ème 2ème 2ème 3ème 3ème 1er 2ème 2ème | 5258 | 4 |
2058 | Domancy | 5205 | 4 |
2068 | Nairod | 5141 | 3 |
20711 | Cuicuinet | 5097 | 4 |
2088 | 13012002 | 5057 | 4 |
2091 | adien85 | 5053 | 4 |
21030 | jheulot | 5034 | 3 |
2113 | LB19 | 5025 | 3 |
21223 | bibijane42 | 4981 | 4 |
21310 | Adripich | 4967 | 3 |
21434 | ilgrosso | 4926 | 3 |
21518 | YannaY | 4777 | 3 |
21610 | Jaja81 | 4733 | 3 |
2176 | kristof85 | 4724 | 4 |
21810 | Bentheking | 4641 | 4 |
21910 | Raoul | 4563 | 4 |
2201 | Baubet2015 | 4531 | 4 |
22122 | Toto 3ème 2ème 1er 2ème 1er | 4476 | 2 |
22221 | Yannig56 | 4457 | 3 |
2237 | Tigrebleu | 4440 | 4 |
2247 | lolipop | 4406 | 4 |
225 | Ted85 | 4387 | 4 |
2261 | Emilien2108 | 4293 | 3 |
22720 | yonitos0103 3ème | 4256 | 3 |
2284 | kikiblek | 4218 | 3 |
22911 | Romainripaud | 4186 | 3 |
23016 | mowey88 | 4136 | 2 |
2315 | Desno | 4100 | 3 |
23216 | Chippo | 3895 | 3 |
2331 | Sebbianchi | 3875 | 3 |
23410 | Astakebab | 3751 | 3 |
2353 | Jb29 | 3698 | 3 |
23616 | Ranran | 3639 | 2 |
23715 | Binoit019 | 3581 | 2 |
23810 | Mehdi 3ème | 3511 | 2 |
23912 | Lappro 2ème 3ème | 3447 | 2 |
24012 | Lamaudiere | 3393 | 2 |
24110 | Charousset06 | 3363 | 2 |
2427 | benjvcr | 3136 | 2 |
2436 | ViNcE1CaNoN | 3126 | 2 |
2446 | Gogo | 3124 | 1 |
2456 | hkboc | 3085 | 2 |
2465 | Antho42 | 3019 | 2 |
2475 | jeannot | 2745 | 2 |
2485 | Gauthier99 | 2709 | 2 |
2494 | yogo | 2545 | 2 |
2503 | Papapoupet | 2443 | 2 |
2517 | Camille11 | 2260 | 2 |
2523 | Greenape | 2248 | 1 |
2533 | aja23 | 2236 | 2 |
25414 | Mimile03 | 2020 | 2 |
2552 | Toto16 | 1983 | 2 |
2562 | Chrisback7 | 1933 | 1 |
2572 | Djoudjou 3ème 3ème | 1878 | 1 |
258 | Lucas | 1870 | 1 |
2593 | wadeland | 1818 | 1 |
2603 | arthurleq | 1777 | 2 |
2612 | Andromaque 2ème 3ème | 1681 | 1 |
262 | LeGachino | 1674 | 1 |
2633 | Rolex | 1556 | 1 |
2643 | kim | 1512 | 1 |
2653 | Thomas0083 | 1487 | 1 |
2663 | SergioRammus | 1440 | 1 |
2673 | ggbeajade | 1298 | 1 |
2683 | Nico43600 | 1261 | 1 |
2693 | Metronomy | 1212 | 1 |
270 | Trass13 | 1208 | 1 |
2714 | Dam75008 | 1177 | 1 |
272 | Laumstrong | 1095 | 1 |
2734 | Victoire | 1044 | 1 |
2744 | AtakPierolan | 291 | 1 |
| | Score | Pronos |
1 | JAXT 3ème 3ème 3ème 2ème 1er 1er 2ème 1er 1er 1er 2ème 3ème 2ème 1er 2ème 1er 1er 1er 2ème | 310 | 4 |
2 | Heska | 266 | 4 |
3 | CUP | 200 | 4 |
3 | thomas29800 | 200 | 4 |
5 | tiago88 1er | 180 | 4 |
6 | chickenlegs 1er 3ème | 160 | 4 |
7 | Jordanj9 2ème 2ème | 150 | 4 |
7 | SimoniFan 1er 2ème | 150 | 4 |
7 | Breathtaker 3ème 2ème | 150 | 4 |
7 | Binome 3ème 1er 3ème | 150 | 4 |
7 | zwyjkcz | 150 | 4 |
12 | Kilo0597 1er 2ème 1er 1er | 140 | 4 |
13 | zoom 1er 1er 1er 1er 3ème 3ème 1er 2ème 3ème 3ème | 120 | 4 |
13 | stpinpin | 120 | 4 |
13 | Gogo | 120 | 1 |
13 | ab63 2ème | 120 | 4 |
13 | Steph1972 | 120 | 4 |
18 | Gwennel 1er | 112 | 4 |
19 | Team-Lh | 110 | 4 |
19 | pptroro 2ème | 110 | 4 |
19 | Ep78 1er | 110 | 4 |
19 | GG35 | 110 | 4 |
23 | Mastero242 | 100 | 4 |
24 | Bitschja 1er 3ème 2ème | 82 | 4 |
25 | Cresus65 | 80 | 4 |
25 | Richdav85 | 80 | 4 |
25 | disney85 | 80 | 4 |
25 | Pierrosrfc | 80 | 4 |
29 | Crepin | 70 | 4 |
30 | JESWINNER | 60 | 4 |
30 | The-Guy 3ème | 60 | 4 |
32 | Biss | 50 | 4 |
32 | Lepipe32 3ème 1er 3ème | 50 | 4 |
32 | pinipino | 50 | 4 |
32 | Koronal | 50 | 4 |
36 | Truby | 40 | 4 |
36 | Mimon | 40 | 4 |
36 | rongtudju | 40 | 4 |
36 | Jet | 40 | 4 |
40 | Rico0013 2ème | 36 | 4 |
41 | Bart42 1er | 30 | 4 |
41 | ced24 2ème 1er | 30 | 4 |
43 | Jpoune | 24 | 4 |
43 | Raph83 | 24 | 4 |
43 | Riou | 24 | 4 |
46 | Boubou 1er 1er 1er 1er 2ème | 22 | 4 |
47 | Mycose | 20 | 4 |
47 | Atou85 | 20 | 4 |
49 | Tibopino | 16 | 4 |
49 | hacfan | 16 | 4 |
49 | mowey88 | 16 | 2 |
52 | PitetShow | 12 | 4 |
52 | Barnab-B | 12 | 4 |
54 | ClemVoiron | 10 | 4 |
54 | Brunaldinho | 10 | 4 |
54 | GoJimmyGo | 10 | 4 |
54 | Parieur_skil 1er | 10 | 4 |
58 | LaChipo69 | 8 | 4 |
58 | MauriceG1 | 8 | 4 |
58 | Max041323 3ème | 8 | 4 |
61 | Potok02 | 6 | 4 |
61 | geof63 | 6 | 4 |
63 | tommrrd | 4 | 4 |
63 | Kernyest | 4 | 4 |
63 | G-Lambert49 | 4 | 4 |
63 | gaelferrari | 4 | 4 |
| | V | Pronos |
1 | JAXT 3ème 3ème 3ème 2ème 1er 1er 2ème 1er 1er 1er 2ème 3ème 2ème 1er 2ème 1er 1er 1er 2ème | 1 | 4 |
1 | CUP | 1 | 4 |
1 | Heska | 1 | 4 |
1 | thomas29800 | 1 | 4 |
| | Pronos | Bonus |
1 | ab63 2ème | 4 | 1400 |
2 | tiago88 1er | 4 | 1200 |
2 | chickenlegs 1er 3ème | 4 | 1200 |
2 | gaelferrari | 4 | 1200 |
2 | Heska | 4 | 1200 |
6 | Breathtaker 3ème 2ème | 4 | 1100 |
6 | JAXT 3ème 3ème 3ème 2ème 1er 1er 2ème 1er 1er 1er 2ème 3ème 2ème 1er 2ème 1er 1er 1er 2ème | 4 | 1100 |
8 | Stiket | 4 | 900 |
8 | thomas29800 | 4 | 900 |
8 | Binome 3ème 1er 3ème | 4 | 900 |
11 | sebeauceron 3ème | 4 | 700 |
11 | pptroro 2ème | 4 | 700 |
11 | G-Lambert49 | 4 | 700 |
11 | Richdav85 | 4 | 700 |
11 | JESWINNER | 4 | 700 |
11 | AlBundy | 4 | 700 |
11 | Jordanj9 2ème 2ème | 4 | 700 |
11 | arthur25 | 4 | 700 |
11 | stpinpin | 4 | 700 |
20 | Wawan6 | 4 | 600 |
20 | Baubet2015 | 4 | 600 |
20 | pioupiou | 4 | 600 |
20 | mipuy 1er 3ème | 4 | 600 |
20 | theo04 | 4 | 600 |
20 | nicodremil | 4 | 600 |
20 | Steph1972 | 4 | 600 |
20 | Jeffdu11 | 4 | 600 |
20 | Gwennel 1er | 4 | 600 |
20 | SimoniFan 1er 2ème | 4 | 600 |
20 | Onyxcat | 4 | 600 |
20 | Ep78 1er | 4 | 600 |
20 | Jet | 4 | 600 |
20 | Ced | 4 | 600 |
20 | Mastero242 | 4 | 600 |
35 | Rico0013 2ème | 4 | 500 |
35 | axl 3ème 2ème 3ème 2ème 2ème 3ème 3ème 1er 2ème 2ème | 4 | 500 |
35 | ced24 2ème 1er | 4 | 500 |
35 | Gogo | 1 | 500 |
35 | rongtudju | 4 | 500 |
35 | Hautanjou4-_ | 4 | 500 |
41 | NonoXi | 4 | 400 |
41 | Nz0_cr35 | 4 | 400 |
41 | pascalmijeon | 4 | 400 |
41 | djipi6278 | 4 | 400 |
41 | willysan | 4 | 400 |
41 | flocon | 4 | 400 |
41 | fraiglon | 4 | 400 |
41 | frednantes 2ème 1er 1er 3ème | 4 | 400 |
41 | hacfan | 4 | 400 |
41 | Lepipe32 3ème 1er 3ème | 4 | 400 |
41 | louis | 4 | 400 |
41 | Truby | 4 | 400 |
41 | Jpoune | 4 | 400 |
41 | Tormanol | 4 | 400 |
41 | LaChipo69 | 4 | 400 |
41 | Kilo0597 1er 2ème 1er 1er | 4 | 400 |
41 | kikiblek | 3 | 400 |
41 | Matwinner | 4 | 400 |
41 | ilgrosso | 3 | 400 |
41 | goupil | 4 | 400 |
41 | nicok | 4 | 400 |
41 | nolann11 1er 3ème | 4 | 400 |
41 | Mycose | 4 | 400 |
41 | Tibopino | 4 | 400 |
41 | Timtim | 4 | 400 |
41 | hassenforder | 4 | 400 |
41 | disney85 | 4 | 400 |
41 | WillTurner22 | 4 | 400 |
41 | Pierrosrfc | 4 | 400 |
41 | Armand2711 | 4 | 400 |
41 | BornToRide | 4 | 400 |
41 | Asteides | 4 | 400 |
41 | antoine | 4 | 400 |
41 | Barnab-B | 4 | 400 |
41 | Carlitos | 4 | 400 |
41 | taratata91 | 4 | 400 |
41 | Boboss | 4 | 400 |
41 | Bitschja 1er 3ème 2ème | 4 | 400 |
41 | Ralou_soleil | 3 | 400 |
41 | Basilou25 | 4 | 400 |
41 | Team-Lh | 4 | 400 |
41 | Romlecoco 2ème 1er 2ème | 4 | 400 |
41 | BigBatAuber | 4 | 400 |
41 | piero | 4 | 400 |
41 | Romainripaud | 3 | 400 |
41 | aja23 | 2 | 400 |
41 | Raph83 | 4 | 400 |
41 | Crepin | 4 | 400 |
41 | Chambry | 4 | 400 |
41 | zoom 1er 1er 1er 1er 3ème 3ème 1er 2ème 3ème 3ème | 4 | 400 |
41 | Cresus65 | 4 | 400 |
41 | adrien | 4 | 400 |
41 | pinipino | 4 | 400 |
41 | Zezinho | 4 | 400 |
41 | Ckram | 4 | 400 |
41 | adien85 | 4 | 400 |
41 | Then_V6 | 4 | 400 |
41 | Charousset06 | 2 | 400 |
41 | zwyjkcz | 4 | 400 |
41 | ader63 | 4 | 400 |
41 | Christobal85 | 4 | 400 |
102 | SergioRammus | 1 | 200 |
102 | TDeGendt | 3 | 200 |
102 | Matchi | 4 | 200 |
102 | Madel | 4 | 200 |
102 | SebDeMel | 4 | 200 |
102 | Lucos37 | 4 | 200 |
102 | legranbjarne | 4 | 200 |
102 | Stephy_L | 4 | 200 |
102 | lolipop | 4 | 200 |
102 | LB19 | 3 | 200 |
102 | Sly106 3ème 1er | 4 | 200 |
102 | La_Fringale | 4 | 200 |
102 | Rolex | 1 | 200 |
102 | Rababoops | 4 | 200 |
102 | NicoSimon | 4 | 200 |
102 | Ranran | 2 | 200 |
102 | thomdess | 4 | 200 |
102 | Potok02 | 4 | 200 |
102 | otrebor29 | 4 | 200 |
102 | 13012002 | 4 | 200 |
102 | Thibault | 4 | 200 |
102 | petitchat | 4 | 200 |
102 | RemyJ01 | 4 | 200 |
102 | Thyop | 4 | 200 |
102 | Mimon | 4 | 200 |
102 | Max041323 3ème | 4 | 200 |
102 | MaWin | 4 | 200 |
102 | MauriceG1 | 4 | 200 |
102 | RomuLac | 4 | 200 |
102 | molinie 1er | 4 | 200 |
102 | Richard | 3 | 200 |
102 | Riou | 4 | 200 |
102 | mowey88 | 2 | 200 |
102 | Sebbianchi | 3 | 200 |
102 | hkboc | 2 | 200 |
102 | Koronal | 4 | 200 |
102 | Woutpoels1 | 3 | 200 |
102 | doriano 2ème 3ème 3ème 3ème 2ème 3ème 3ème | 4 | 200 |
102 | barbu 3ème | 4 | 200 |
102 | baronroyal | 4 | 200 |
102 | DMAN06 | 4 | 200 |
102 | aymdes | 4 | 200 |
102 | erpob 3ème | 4 | 200 |
102 | GG35 | 4 | 200 |
102 | ggbeajade | 1 | 200 |
102 | geof63 | 4 | 200 |
102 | gael714 | 4 | 200 |
102 | Festina | 4 | 200 |
102 | Ya_nn | 4 | 200 |
102 | Bart42 1er | 4 | 200 |
102 | Binoit019 | 2 | 200 |
102 | Djoudjou 3ème 3ème | 1 | 200 |
102 | Boubou 1er 1er 1er 1er 2ème | 4 | 200 |
102 | kim | 1 | 200 |
102 | Biss | 4 | 200 |
102 | Boboss44 | 4 | 200 |
102 | Brunaldinho | 4 | 200 |
102 | bibijane42 | 4 | 200 |
102 | Chippo | 3 | 200 |
102 | cind9 | 4 | 200 |
102 | charlo23 | 4 | 200 |
102 | Adripich | 3 | 200 |
102 | Andromaque 2ème 3ème | 1 | 200 |
102 | gilles6268 | 4 | 200 |
102 | Gibons54 3ème | 4 | 200 |
102 | jerar85 | 4 | 200 |
102 | AlbeDF | 4 | 200 |
102 | Tyrion | 4 | 200 |
102 | Angmar | 4 | 200 |
102 | ugopinion | 4 | 200 |
102 | Jobijoba29 | 4 | 200 |
102 | Toto 3ème 2ème 1er 2ème 1er | 2 | 200 |
102 | Kikikounet | 4 | 200 |
102 | KoomKoom | 4 | 200 |
102 | tommrrd | 4 | 200 |
102 | ajasm | 4 | 200 |
102 | Jonjon | 4 | 200 |
102 | Jb29 | 3 | 200 |
102 | Varicelegs | 3 | 200 |
102 | GuntherCyril | 4 | 200 |
102 | IBJ35 1er 2ème 2ème 2ème | 4 | 200 |
102 | Guyome | 4 | 200 |
102 | tangu | 4 | 200 |
102 | Gugut | 4 | 200 |
102 | Vianon | 4 | 200 |
102 | GoJimmyGo | 4 | 200 |
102 | Atou85 | 4 | 200 |
102 | Grobraquet44 | 3 | 200 |
102 | AtakPierolan | 1 | 200 |
191 | Laumstrong | 1 | 0 |
191 | Lappro 2ème 3ème | 2 | 0 |
191 | Ted85 | 4 | 0 |
191 | Lamaudiere | 2 | 0 |
191 | Lucas | 1 | 0 |
191 | LeGachino | 1 | 0 |
191 | Trass13 | 1 | 0 |
191 | Thomas0083 | 1 | 0 |
191 | Victoire | 1 | 0 |
191 | Tim_38500 | 4 | 0 |
191 | Tigrebleu | 4 | 0 |
191 | verney | 4 | 0 |
191 | Tintin85 | 4 | 0 |
191 | Tistou63 | 4 | 0 |
191 | Toto16 | 2 | 0 |
191 | ViNcE1CaNoN | 2 | 0 |
191 | wadeland | 1 | 0 |
191 | yonitos0103 3ème | 3 | 0 |
191 | ZabelEtchipe | 4 | 0 |
191 | The-Guy 3ème | 4 | 0 |
191 | yogo | 2 | 0 |
191 | Yannig56 | 3 | 0 |
191 | Worms-patate | 4 | 0 |
191 | YannaY | 3 | 0 |
191 | Greenape | 1 | 0 |
191 | kristof85 | 4 | 0 |
191 | Desno | 3 | 0 |
191 | Domancy | 4 | 0 |
191 | DavTi 3ème | 4 | 0 |
191 | Dam75008 | 1 | 0 |
191 | CUP | 4 | 0 |
191 | Daganou05 | 4 | 0 |
191 | doudbuob | 4 | 0 |
191 | Drago96 | 4 | 0 |
191 | Gregorail | 4 | 0 |
191 | hervecharb | 4 | 0 |
191 | Gpt-Sapu | 4 | 0 |
191 | Gauthier99 | 2 | 0 |
191 | Emilien2108 | 3 | 0 |
191 | Cuicuinet | 4 | 0 |
191 | ClemVoiron | 4 | 0 |
191 | benjvcr | 2 | 0 |
191 | Bentheking | 4 | 0 |
191 | Astakebab | 3 | 0 |
191 | arthurleq | 2 | 0 |
191 | Antho42 | 2 | 0 |
191 | AntoineS | 4 | 0 |
191 | Bibi2989- | 4 | 0 |
191 | bok63parions | 4 | 0 |
191 | Casteres | 4 | 0 |
191 | Chrisback7 | 1 | 0 |
191 | Camille11 | 2 | 0 |
191 | Braco | 3 | 0 |
191 | Boulerich_03 | 4 | 0 |
191 | IndianK16 | 4 | 0 |
191 | Jackyladur | 4 | 0 |
191 | Papapoupet | 2 | 0 |
191 | Parieur_skil 1er | 4 | 0 |
191 | Nico43600 | 1 | 0 |
191 | Nairod | 3 | 0 |
191 | Moldavsus | 4 | 0 |
191 | MottaPlayer | 4 | 0 |
191 | peto | 4 | 0 |
191 | PitetShow | 4 | 0 |
191 | seb19 | 4 | 0 |
191 | Shadow04 | 4 | 0 |
191 | Romainboulde | 4 | 0 |
191 | Raoul | 4 | 0 |
191 | R7814 | 4 | 0 |
191 | Mimile03 | 2 | 0 |
191 | Metronomy | 1 | 0 |
191 | JCG33 | 4 | 0 |
191 | jeannot | 2 | 0 |
191 | JBernardo | 4 | 0 |
191 | Jayjaydu11 | 4 | 0 |
191 | Jaja81 | 3 | 0 |
191 | jheulot | 3 | 0 |
191 | jojolemerou 3ème | 4 | 0 |
191 | MagicBean 3ème 3ème | 4 | 0 |
191 | Mehdi 3ème | 2 | 0 |
191 | Le-Cobra-92 | 4 | 0 |
191 | Kernyest | 4 | 0 |
191 | Juan64 | 4 | 0 |
191 | symo | 4 | 0 |
| | Perfect | Points |
1 | Tintin85 | 2 | 267 |
2 | DMAN06 | 2 | 260 |
3 | pinipino | 2 | 253 |
4 | Romainboulde | 2 | 242 |
4 | flocon | 2 | 242 |
6 | djipi6278 | 1 | 162 |
7 | DavTi 3ème | 1 | 159 |
8 | RomuLac | 1 | 158 |
9 | Daganou05 | 1 | 157 |
10 | Mimon | 1 | 156 |
11 | Drago96 | 1 | 150 |
12 | mipuy 1er 3ème | 1 | 149 |
13 | adrien | 1 | 146 |
13 | baronroyal | 1 | 146 |
15 | louis | 1 | 144 |
16 | Brunaldinho | 1 | 143 |
16 | Juan64 | 1 | 143 |
18 | zoom 1er 1er 1er 1er 3ème 3ème 1er 2ème 3ème 3ème | 1 | 142 |
18 | JESWINNER | 1 | 142 |
20 | TDeGendt | 1 | 141 |
21 | JAXT 3ème 3ème 3ème 2ème 1er 1er 2ème 1er 1er 1er 2ème 3ème 2ème 1er 2ème 1er 1er 1er 2ème | 1 | 140 |
22 | Carlitos | 1 | 135 |
22 | Jackyladur | 1 | 135 |
24 | BigBatAuber | 1 | 132 |
24 | fraiglon | 1 | 132 |
24 | jerar85 | 1 | 132 |
24 | Truby | 1 | 132 |
28 | Gibons54 3ème | 1 | 127 |
29 | ilgrosso | 1 | 126 |
29 | IndianK16 | 1 | 126 |
31 | Sly106 3ème 1er | 1 | 125 |
32 | willysan | 1 | 124 |
33 | Mastero242 | 1 | 121 |
33 | Hautanjou4-_ | 1 | 121 |
33 | thomas29800 | 1 | 121 |
33 | Toto 3ème 2ème 1er 2ème 1er | 1 | 121 |
33 | Jonjon | 1 | 121 |
33 | legranbjarne | 1 | 121 |
39 | otrebor29 | 0 | 66 |
40 | aymdes | 0 | 61 |
41 | rongtudju | 0 | 59 |
42 | Kilo0597 1er 2ème 1er 1er | 0 | 56 |
42 | NonoXi | 0 | 56 |
44 | Potok02 | 0 | 52 |
45 | Matwinner | 0 | 51 |
46 | antoine | 0 | 50 |
47 | Tim_38500 | 0 | 49 |
